Yates and Others
Westmoreland, Virginia
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1700 | Westmoreland, Virginia | I21585 |
2 | ![]() | 1672 | Westmoreland, Virginia | I11912 |
3 | ![]() | 1735 | Westmoreland, Virginia | I21590 |
4 | ![]() | 1697 | Westmoreland, Virginia | I15051 |
5 | ![]() | 1700 | Westmoreland, Virginia | I15174 |
6 | ![]() | 11 Feb 1731 | Westmoreland, Virginia | I15047 |
7 | ![]() | 16 Nov 1734 | Westmoreland, Virginia | I1039 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1761 | Westmoreland, Virginia | I15225 |
2 | ![]() | 1718 | Westmoreland, Virginia | I15084 |
3 | ![]() | 26 Mar 1751 | Westmoreland, Virginia | I15051 |
4 | ![]() | 1742 | Westmoreland, Virginia | I15204 |