Yates and Others
Washington
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Jul 1883 | Washington | I8532 |
2 | ![]() | I27804 | ||
3 | ![]() | 13 Jul 1910 | Washington | I24072 |
4 | ![]() | 1908 | Washington | I10376 |
5 | ![]() | 24 May 1911 | Washington | I10379 |
6 | ![]() | 16 Dec 1843 | Washington | I2082 |
7 | ![]() | 5 Mar 1904 | Washington | I10320 |
8 | ![]() | 19 Oct 1902 | Washington | I10170 |
9 | ![]() | 21 Mar 1928 | Washington | I10199 |
10 | ![]() | 18 Jul 1941 | Washington | I28303 |
11 | ![]() | 15 Apr 1872 | Washington | I2490 |
12 | ![]() | 27 Mar 1894 | Washington | I31511 |
13 | ![]() | 16 Jan 1927 | Washington | I27809 |
14 | ![]() | 26 Aug 1926 | Washington | I27805 |
Death
Matches 1 to 50 of 78
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Jan 1921 | Washington | I3710 |
2 | ![]() | 1935 | Washington | I8251 |
3 | ![]() | 12 Aug 1908 | Washington | I38401 |
4 | ![]() | 5 Oct 1983 | Washington | I37369 |
5 | ![]() | 22 Jan 2017 | Washington | I36983 |
6 | ![]() | 12 Dec 1969 | Washington | I5896 |
7 | ![]() | 4 Aug 1958 | Washington | I24074 |
8 | ![]() | 7 May 1969 | Washington | I38110 |
9 | ![]() | 21 Jun 1940 | Washington | I39615 |
10 | ![]() | 26 Feb 1967 | Washington | I10032 |
11 | ![]() | 16 Oct 1956 | Washington | I10317 |
12 | ![]() | 5 Jul 2008 | Washington | I44674 |
13 | ![]() | 2 Feb 1917 | Washington | I29187 |
14 | ![]() | 1 Dec 1928 | Washington | I34786 |
15 | ![]() | 16 Jun 1972 | Washington | I9865 |
16 | ![]() | 20 Mar 1956 | Washington | I28697 |
17 | ![]() | 28 Aug 2012 | Washington | I32502 |
18 | ![]() | 24 Jan 1949 | Washington | I10328 |
19 | ![]() | 22 Dec 1937 | Washington | I36438 |
20 | ![]() | 6 Jul 1940 | Washington | I35988 |
21 | ![]() | 16 Sep 1949 | Washington | I2958 |
22 | ![]() | 26 Sep 1974 | Washington | I2830 |
23 | ![]() | 11 Dec 1915 | Washington | I34416 |
24 | ![]() | 5 Mar 1934 | Washington | I22500 |
25 | ![]() | 13 Sep 1941 | Washington | I10169 |
26 | ![]() | 21 Feb 1989 | Washington | I32498 |
27 | ![]() | 29 Jun 1994 | Washington | I21937 |
28 | ![]() | 10 Feb 1918 | Washington | I37356 |
29 | ![]() | 30 Jul 1912 | Washington | I34409 |
30 | ![]() | 25 Nov 1930 | Washington | I37321 |
31 | ![]() | 16 Feb 1919 | Washington | I29177 |
32 | ![]() | 7 Sep 1980 | Washington | I23960 |
33 | ![]() | 3 Jul 1927 | Washington | I1306 |
34 | ![]() | 14 Jul 2013 | Washington | I16645 |
35 | ![]() | 8 Nov 1944 | Washington | I34414 |
36 | ![]() | 20 Dec 1963 | Washington | I26435 |
37 | ![]() | 26 Sep 1969 | Washington | I28173 |
38 | ![]() | 23 Jan 1966 | Washington | I36165 |
39 | ![]() | 7 Jan 1991 | Washington | I38804 |
40 | ![]() | 11 Oct 1966 | Washington | I24075 |
41 | ![]() | 4 May 2006 | Washington | I28174 |
42 | ![]() | 1 Apr 1923 | Washington | I24077 |
43 | ![]() | 14 Dec 1915 | Washington | I28295 |
44 | ![]() | 10 Jan 1941 | Washington | I31548 |
45 | ![]() | 30 Nov 2004 | Washington | I3516 |
46 | ![]() | 13 Jul 1913 | Washington | I8252 |
47 | ![]() | 23 Apr 1983 | Washington | I2316 |
48 | ![]() | 30 Jan 1933 | Washington | I10578 |
49 | ![]() | 14 Sep 1925 | Washington | I10381 |
50 | ![]() | 9 Mar 1951 | Washington | I12224 |
Marriage
Matches 1 to 10 of 10
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Domecq / Rouanzoin | 22 Sep 1903 | Washington | F9338 |
2 | Glenn / Kasinger | 28 Jul 1928 | Washington | F9347 |
3 | Gwaltney / Cyr | F15366 | ||
4 | Hood / Chatel | 12 Jun 1926 | Washington | F4479 |
5 | Laswell / Mullins | 2 Jun 1939 | Washington | F11621 |
6 | McDuffie / Larson | 27 Aug 1944 | Washington | F15281 |
7 | Pullen / Milton | 1 Jan 1892 | Washington | F10335 |
8 | Watson / Roberson | 30 Apr 1807 | Washington | F1914 |
9 | Wilson / Reynolds | 1919 | Washington | F4483 |
10 | Yates / Brewer | F9289 |