Yates and Others
Warner Hall, Gloucester, Virginia
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 2 Oct 1643 | Warner Hall, Gloucester, Virginia | I6115 |
2 | ![]() | 3 Jun 1642 | Warner Hall, Gloucester, Virginia | I15178 |
3 | ![]() | 24 Nov 1672 | Warner Hall, Gloucester, Virginia | I6114 |
4 | ![]() | 24 Nov 1672 | Warner Hall, Gloucester, Virginia | I15235 |
5 | ![]() | 1677 | Warner Hall, Gloucester, Virginia | I15109 |
6 | ![]() | 1670 | Warner Hall, Gloucester, Virginia | I15210 |
7 | ![]() | 1674 | Warner Hall, Gloucester, Virginia | I15052 |
8 | ![]() | 1671 | Warner Hall, Gloucester, Virginia | I15049 |
9 | ![]() | 1640 | Warner Hall, Gloucester, Virginia | I15116 |
10 | ![]() | 1644 | Warner Hall, Gloucester, Virginia | I15245 |
Died
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 14 Nov 1725 | Warner Hall, Gloucester, Virginia | I6113 |
2 | ![]() | 20 Oct 1686 | Warner Hall, Gloucester, Virginia | I15089 |
3 | ![]() | 11 Aug 1662 | Warner Hall, Gloucester, Virginia | I15192 |
4 | ![]() | 24 Dec 1674 | Warner Hall, Gloucester, Virginia | I13344 |
5 | ![]() | 19 Jun 1681 | Warner Hall, Gloucester, Virginia | I15178 |
6 | ![]() | 5 Feb 1718 | Warner Hall, Gloucester, Virginia | I15235 |
7 | ![]() | 5 Feb 1720 | Warner Hall, Gloucester, Virginia | I6114 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Warner Hall, Gloucester, Virginia | I15192 |
MARR
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
MARR ![]() |
Person ID | ||
1 | ![]() | 1690 | Warner Hall, Gloucester, Virginia | I15049 |