Yates and Others
Wales, England
Birth
Matches 1 to 40 of 40
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Oct 1837 | Wales, England | I37264 |
2 | ![]() | 26 Mar 1875 | Wales, England | I37277 |
3 | ![]() | Abt 1793 | Wales, England | I37261 |
4 | ![]() | Abt 1831 | Wales, England | I37301 |
5 | ![]() | Abt 1833 | Wales, England | I37265 |
6 | ![]() | Abt 1835 | Wales, England | I21762 |
7 | ![]() | Abt 1873 | Wales, England | I13337 |
8 | ![]() | Abt 1601 | Wales, England | I29663 |
9 | ![]() | 14 May 1828 | Wales, England | I21765 |
10 | ![]() | Abt 1800 | Wales, England | I37214 |
11 | ![]() | 2 Apr 1866 | Wales, England | I37292 |
12 | ![]() | Abt 1834 | Wales, England | I37260 |
13 | ![]() | Abt 1793 | Wales, England | I37252 |
14 | ![]() | 15 Feb 1801 | Wales, England | I37215 |
15 | ![]() | Abt 1844 | Wales, England | I37309 |
16 | ![]() | Abt 1803 | Wales, England | I37306 |
17 | ![]() | Dec 1825 | Wales, England | I37282 |
18 | ![]() | Abt 1834 | Wales, England | I21761 |
19 | ![]() | Jun 1838 | Wales, England | I37263 |
20 | ![]() | Abt 1824 | Wales, England | I37256 |
21 | ![]() | Sep 1835 | Wales, England | I37262 |
22 | ![]() | Abt 1847 | Wales, England | I37308 |
23 | ![]() | Abt 1802 | Wales, England | I37296 |
24 | ![]() | Oct 1838 | Wales, England | I37305 |
25 | ![]() | 30 Jan 1850 | Wales, England | I37302 |
26 | ![]() | Abt 1852 | Wales, England | I37218 |
27 | ![]() | Abt 1827 | Wales, England | I37300 |
28 | ![]() | Abt 1833 | Wales, England | I37259 |
29 | ![]() | 20 Jul 1755 | Wales, England | I24411 |
30 | ![]() | Abt 1807 | Wales, England | I37310 |
31 | ![]() | Abt 1828 | Wales, England | I37257 |
32 | ![]() | 7 Aug 1851 | Wales, England | I38331 |
33 | ![]() | 26 Dec 1824 | Wales, England | I21766 |
34 | ![]() | Abt 1831 | Wales, England | I37258 |
35 | ![]() | Abt 1837 | Wales, England | I37304 |
36 | ![]() | Abt 1750 | Wales, England | I24408 |
37 | ![]() | 24 Dec 1820 | Wales, England | I37253 |
38 | ![]() | 12 Sep 1831 | Wales, England | I37294 |
39 | ![]() | Abt 1799 | Wales, England | I37298 |
40 | ![]() | Abt 1786 | Wales, England | I37204 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Jul 1904 | Wales, England | I37264 |
2 | ![]() | Dec 1891 | Wales, England | I37299 |
3 | ![]() | Abt 1836 | Wales, England | I37252 |
4 | ![]() | Mar 1916 | Wales, England | I37263 |
5 | ![]() | Jul 1859 | Wales, England | I37257 |
6 | ![]() | Oct 1872 | Wales, England | I37298 |
7 | ![]() | Jan 1862 | Wales, England | I37204 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Yates / Davies | Oct 1868 | Wales, England | F12014 |
2 | Yates / Swain | 9 Jul 1815 | Wales, England | F11993 |