Yates and Others
Tulsa, Oklahoma
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1869 | Tulsa, Oklahoma | I17250 |
2 | ![]() | I6547 | ||
3 | ![]() | I6549 | ||
4 | ![]() | I14565 | ||
5 | ![]() | I6541 | ||
6 | ![]() | I6426 | ||
7 | ![]() | I33049 |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 12 Jul 1990 | Tulsa, Oklahoma | I13368 |
2 | ![]() | 26 Nov 1930 | Tulsa, Oklahoma | I13349 |
3 | ![]() | 20 Nov 1950 | Tulsa, Oklahoma | I6425 |
4 | ![]() | 9 Mar 1981 | Tulsa, Oklahoma | I6424 |
5 | ![]() | 1 Jul 1961 | Tulsa, Oklahoma | I10156 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1900 | Tulsa, Oklahoma | I16656 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Greene / Brown | 6 Nov 1937 | Tulsa, Oklahoma | F902 |
2 | Griffin / Beiermann | 14 Feb 1943 | Tulsa, Oklahoma | F13840 |