Yates and Others
St Mary's, Maryland
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Jun 1774 | St Mary's, Maryland | I14453 |
2 | ![]() | 1676 | St Mary's, Maryland | I15033 |
3 | ![]() | 1678 | St Mary's, Maryland | I15249 |
4 | ![]() | 1680 | St Mary's, Maryland | I15243 |
5 | ![]() | 3 Mar 1682 | St Mary's, Maryland | I15165 |
6 | ![]() | 1684 | St Mary's, Maryland | I15113 |
7 | ![]() | 1690 | St Mary's, Maryland | I15063 |
8 | ![]() | 1688 | St Mary's, Maryland | I15017 |
9 | ![]() | 1760 | St Mary's, Maryland | I6390 |
10 | ![]() | 1770 | St Mary's, Maryland | I11594 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1703 | St Mary's, Maryland | I12300 |
2 | ![]() | 15 Feb 1770 | St Mary's, Maryland | I6391 |