Yates and Others
Pennsylvania
Birth
Matches 1 to 50 of 892
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1785 | Pennsylvania | I9550 |
2 | ![]() | I28154 | ||
3 | ![]() | Dec 1828 | Pennsylvania | I16222 |
4 | ![]() | 1890 | Pennsylvania | I30886 |
5 | ![]() | Feb 1874 | Pennsylvania | I30798 |
6 | ![]() | 3 Jan 1861 | Pennsylvania | I30540 |
7 | ![]() | 1865 | Pennsylvania | I29332 |
8 | ![]() | 5 Sep 1879 | Pennsylvania | I30816 |
9 | ![]() | 1851 | Pennsylvania | I30883 |
10 | ![]() | Oct 1855 | Pennsylvania | I26591 |
11 | ![]() | 1833 | Pennsylvania | I30877 |
12 | ![]() | 1 Dec 1821 | Pennsylvania | I24104 |
13 | ![]() | 1837 | Pennsylvania | I25185 |
14 | ![]() | 9 Sep 1825 | Pennsylvania | I29123 |
15 | ![]() | Abt 1872 | Pennsylvania | I28862 |
16 | ![]() | 26 Jul 1870 | Pennsylvania | I14617 |
17 | ![]() | 6 Oct 1844 | Pennsylvania | I30882 |
18 | ![]() | Abt 1840 | Pennsylvania | I39540 |
19 | ![]() | 17 Oct 1827 | Pennsylvania | I24867 |
20 | ![]() | 14 Dec 1779 | Pennsylvania | I24116 |
21 | ![]() | 1779 | Pennsylvania | I18534 |
22 | ![]() | Oct 1875 | Pennsylvania | I30853 |
23 | ![]() | 1852 | Pennsylvania | I25215 |
24 | ![]() | Feb 1839 | Pennsylvania | I30856 |
25 | ![]() | 14 Dec 1884 | Pennsylvania | I24208 |
26 | ![]() | 8 Jul 1879 | Pennsylvania | I30551 |
27 | ![]() | 6 Feb 1881 | Pennsylvania | I29227 |
28 | ![]() | 5 Mar 1904 | Pennsylvania | I31119 |
29 | ![]() | 25 Feb 1829 | Pennsylvania | I24868 |
30 | ![]() | 1889 | Pennsylvania | I30791 |
31 | ![]() | Apr 1815 | Pennsylvania | I30487 |
32 | ![]() | Jan 1850 | Pennsylvania | I30535 |
33 | ![]() | 5 Mar 1900 | Pennsylvania | I32237 |
34 | ![]() | 30 Mar 1837 | Pennsylvania | I19507 |
35 | ![]() | Jun 1886 | Pennsylvania | I21717 |
36 | ![]() | 1824 | Pennsylvania | I25448 |
37 | ![]() | Abt 1855 | Pennsylvania | I19416 |
38 | ![]() | Apr 1830 | Pennsylvania | I30488 |
39 | ![]() | 30 Jan 1848 | Pennsylvania | I25221 |
40 | ![]() | 2 Apr 1731 | Pennsylvania | I11716 |
41 | ![]() | 1866 | Pennsylvania | I30786 |
42 | ![]() | May 1884 | Pennsylvania | I24763 |
43 | ![]() | 8 Jul 1870 | Pennsylvania | I26835 |
44 | ![]() | 29 May 1866 | Pennsylvania | I30651 |
45 | ![]() | May 1866 | Pennsylvania | I30859 |
46 | ![]() | Abt 1862 | Pennsylvania | I30657 |
47 | ![]() | 1860 | Pennsylvania | I29330 |
48 | ![]() | 1786 | Pennsylvania | I30485 |
49 | ![]() | 1775 | Pennsylvania | I30480 |
50 | ![]() | 1 Oct 1765 | Pennsylvania | I35735 |
Died
Matches 1 to 50 of 489
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 4 Oct 1918 | Pennsylvania | I30886 |
2 | ![]() | 5 Jun 1942 | Pennsylvania | I30540 |
3 | ![]() | 3 Nov 1943 | Pennsylvania | I30816 |
4 | ![]() | 3 May 1865 | Pennsylvania | I30883 |
5 | ![]() | 15 Dec 1837 | Pennsylvania | I30877 |
6 | ![]() | 14 Feb 1891 | Pennsylvania | I28113 |
7 | ![]() | 23 Dec 1900 | Pennsylvania | I24104 |
8 | ![]() | 22 Apr 1947 | Pennsylvania | I30628 |
9 | ![]() | 20 Aug 1950 | Pennsylvania | I26652 |
10 | ![]() | 13 Feb 1934 | Pennsylvania | I14617 |
11 | ![]() | 9 Jan 1890 | Pennsylvania | I30721 |
12 | ![]() | 2 Feb 1888 | Pennsylvania | I39540 |
13 | ![]() | 28 Dec 1875 | Pennsylvania | I30597 |
14 | ![]() | 27 Jul 1871 | Pennsylvania | I4054 |
15 | ![]() | 20 Oct 1844 | Pennsylvania | I30882 |
16 | ![]() | 22 Oct 1876 | Pennsylvania | I25215 |
17 | ![]() | 25 Dec 1875 | Pennsylvania | I30853 |
18 | ![]() | 24 Jun 1941 | Pennsylvania | I27637 |
19 | ![]() | 18 Mar 1956 | Pennsylvania | I31146 |
20 | ![]() | Feb 1969 | Pennsylvania | I31119 |
21 | ![]() | I30849 | ||
22 | ![]() | 10 Dec 1925 | Pennsylvania | I14689 |
23 | ![]() | 8 Mar 1890 | Pennsylvania | I30791 |
24 | ![]() | 17 Jul 1864 | Pennsylvania | I30825 |
25 | ![]() | 13 Dec 1927 | Pennsylvania | I30535 |
26 | ![]() | I24097 | ||
27 | ![]() | 17 Aug 1824 | Pennsylvania | I25448 |
28 | ![]() | 23 Oct 1823 | Pennsylvania | I11716 |
29 | ![]() | 1 Mar 1868 | Pennsylvania | I30786 |
30 | ![]() | 11 Mar 1906 | Pennsylvania | I30689 |
31 | ![]() | 29 Oct 1938 | Pennsylvania | I26835 |
32 | ![]() | 1786 | Pennsylvania | I30485 |
33 | ![]() | 1776 | Pennsylvania | I30480 |
34 | ![]() | I26616 | ||
35 | ![]() | 16 Oct 1820 | Pennsylvania | I31249 |
36 | ![]() | 10 Aug 1950 | Pennsylvania | I26834 |
37 | ![]() | 4 Aug 1890 | Pennsylvania | I30851 |
38 | ![]() | 20 Dec 1868 | Pennsylvania | I30604 |
39 | ![]() | 21 Jun 1886 | Pennsylvania | I29318 |
40 | ![]() | 14 Jul 1926 | Pennsylvania | I29322 |
41 | ![]() | 6 Aug 1955 | Pennsylvania | I30815 |
42 | ![]() | 29 Aug 1761 | Pennsylvania | I21139 |
43 | ![]() | 12 Aug 1966 | Pennsylvania | I25885 |
44 | ![]() | 1909 | Pennsylvania | I30827 |
45 | ![]() | 11 Jul 1895 | Pennsylvania | I30843 |
46 | ![]() | 20 Oct 1925 | Pennsylvania | I30539 |
47 | ![]() | 1 Jan 1911 | Pennsylvania | I24729 |
48 | ![]() | 28 Mar 1929 | Pennsylvania | I30600 |
49 | ![]() | 18 Aug 1894 | Pennsylvania | I30792 |
50 | ![]() | 5 Jan 1843 | Pennsylvania | I30876 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 26 Apr 1882 | Pennsylvania | I25175 |
Baptism
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 22 Jan 1889 | Pennsylvania | I30856 |
2 | ![]() | 27 Jan 1889 | Pennsylvania | I30851 |
3 | ![]() | 14 Jun 1914 | Pennsylvania | I30905 |
4 | ![]() | I30903 | ||
5 | ![]() | 25 Mar 1894 | Pennsylvania | I30889 |
6 | ![]() | 10 Feb 1889 | Pennsylvania | I30862 |
7 | ![]() | 10 Feb 1889 | Pennsylvania | I30854 |
8 | ![]() | 13 Oct 1861 | Pennsylvania | I30779 |
9 | ![]() | 6 May 1883 | Pennsylvania | I30814 |
Immigration
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
1 | ![]() | 17 Jul 1684 | Pennsylvania | I18636 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1861 | Pennsylvania | I24617 |
2 | ![]() | 1725 | Pennsylvania | I19403 |
Married
Matches 1 to 50 of 107
Family ![]() |
Married ![]() |
Family ID | ||
1 | Yates / Wildman | Pennsylvania | F8323 | |
2 | Yates / Turnbough | 1894 | Pennsylvania | F12241 |
3 | Yates / Taylor | 18 Oct 1849 | Pennsylvania | F8324 |
4 | Yates / Suplee | 8 Oct 1874 | Pennsylvania | F10163 |
5 | Yates / Steen | 9 Jun 1864 | Pennsylvania | F10121 |
6 | Yates / Routledge | 3 Jun 1727 | Pennsylvania | F6939 |
7 | Yates / Rigg | Abt 1726 | Pennsylvania | F6882 |
8 | Yates / Rich | 10 May 1876 | Pennsylvania | F10143 |
9 | Yates / Raab | 1917 | Pennsylvania | F10123 |
10 | Yates / Quinn | 23 Jun 1900 | Pennsylvania | F10256 |
11 | Yates / Prince | 1925 | Pennsylvania | F10167 |
12 | Yates / Pennock | 4 Nov 1762 | Pennsylvania | F9047 |
13 | Yates / Morton | 25 Jun 1913 | Pennsylvania | F10184 |
14 | Yates / Morrissey | 20 Feb 1889 | Pennsylvania | F12430 |
15 | Yates / McWilliams | 1930 | Pennsylvania | F10249 |
16 | Yates / McKelvey | 12 Jun 1823 | Pennsylvania | F9730 |
17 | Yates / McAdams | 28 Jan 1857 | Pennsylvania | F8628 |
18 | Yates / Marple | 7 Feb 1856 | Pennsylvania | F10125 |
19 | Yates / Latherty | 1829 | Pennsylvania | F6904 |
20 | Yates / Lacey | 21 Feb 1846 | Pennsylvania | F12435 |
21 | Yates / Knight | 1947 | Pennsylvania | F10117 |
22 | Yates / King | 10 Jan 1874 | Pennsylvania | F8333 |
23 | Yates / Ketchum | 26 Oct 1852 | Pennsylvania | F10140 |
24 | Yates / Kelly | 3 Jun 1903 | Pennsylvania | F10246 |
25 | Yates / Gordon | 9 Jul 1833 | Pennsylvania | F10088 |
26 | Yates / Garver | 29 Apr 1861 | Pennsylvania | F9377 |
27 | Yates / Faulkner | 11 Mar 1883 | Pennsylvania | F10159 |
28 | Yates / Ewer | Abt 1851 | Pennsylvania | F12433 |
29 | Yates / Edwards | 23 Apr 1818 | Pennsylvania | F8325 |
30 | Yates / Dyke | 1 Aug 1865 | Pennsylvania | F9382 |
31 | Yates / Diehl | F10190 | ||
32 | Yates / Curry | 1860 | Pennsylvania | F8698 |
33 | Yates / Byars | 25 May 1820 | Pennsylvania | F13629 |
34 | Yates / Burd | 30 Dec 1767 | Pennsylvania | F4954 |
35 | Yates / Buchanan | 1827 | Pennsylvania | F7787 |
36 | Yates / Bennett | 20 Feb 1834 | Pennsylvania | F13483 |
37 | Yates / Bannister | F10505 | ||
38 | Yates / Baker | 30 Jul 1906 | Pennsylvania | F10211 |
39 | Yates / | 22 Feb 1849 | Pennsylvania | F10247 |
40 | Yates / | Abt 1821 | Pennsylvania | F8613 |
41 | Winterbottom / Yates | 24 Dec 1871 | Pennsylvania | F10114 |
42 | Williams / Needham | Abt 1808 | Pennsylvania | F11138 |
43 | Wildman / Yates | 3 Apr 1742 | Pennsylvania | F7384 |
44 | Wildman / Paxson | 14 Feb 1742 | Pennsylvania | F5779 |
45 | Varner / Neff | 16 Sep 1800 | Pennsylvania | F9650 |
46 | Varner / Naegele | 21 Mar 1769 | Pennsylvania | F9508 |
47 | Taylor / Yates | Abt 1899 | Pennsylvania | F10227 |
48 | Swift / McCall | 3 Feb 1759 | Pennsylvania | F10060 |
49 | Stitt / Nofsker | Abt 1871 | Pennsylvania | F9616 |
50 | Starr / Nalitz | F489 |