Yates and Others
Pennsylvania
Birth
Matches 1 to 50 of 892
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1650 | Pennsylvania | I22990 |
2 | ![]() | 4 Sep 1654 | Pennsylvania | I30464 |
3 | ![]() | 1664 | Pennsylvania | I30465 |
4 | ![]() | 26 Jan 1670 | Pennsylvania | I11720 |
5 | ![]() | 14 Aug 1686 | Pennsylvania | I25476 |
6 | ![]() | 4 Sep 1687 | Pennsylvania | I30466 |
7 | ![]() | 1691 | Pennsylvania | I24724 |
8 | ![]() | 5 Apr 1695 | Pennsylvania | I22988 |
9 | ![]() | 22 Dec 1697 | Pennsylvania | I24722 |
10 | ![]() | 4 Dec 1700 | Pennsylvania | I24721 |
11 | ![]() | 16 Oct 1704 | Pennsylvania | I11714 |
12 | ![]() | 22 Jun 1708 | Pennsylvania | I22811 |
13 | ![]() | 7 Nov 1708 | Pennsylvania | I30397 |
14 | ![]() | Abt 1710 | Pennsylvania | I15928 |
15 | ![]() | Abt 1712 | Pennsylvania | I34281 |
16 | ![]() | Abt 1717 | Pennsylvania | I30387 |
17 | ![]() | 25 Aug 1718 | Pennsylvania | I38591 |
18 | ![]() | Feb 1719 | Pennsylvania | I30414 |
19 | ![]() | 2 Feb 1720 | Pennsylvania | I25472 |
20 | ![]() | 14 Feb 1720 | Pennsylvania | I24716 |
21 | ![]() | 7 Apr 1720 | Pennsylvania | I30391 |
22 | ![]() | 5 Oct 1721 | Pennsylvania | I30457 |
23 | ![]() | 1722 | Pennsylvania | I23635 |
24 | ![]() | Abt 1722 | Pennsylvania | I29633 |
25 | ![]() | Apr 1723 | Pennsylvania | I30393 |
26 | ![]() | 23 Jan 1724 | Pennsylvania | I23636 |
27 | ![]() | 18 Feb 1724 | Pennsylvania | I30379 |
28 | ![]() | 16 Apr 1724 | Pennsylvania | I30394 |
29 | ![]() | 31 Mar 1725 | Pennsylvania | I30396 |
30 | ![]() | 15 Nov 1725 | Pennsylvania | I25477 |
31 | ![]() | 4 Feb 1726 | Pennsylvania | I30377 |
32 | ![]() | 3 May 1727 | Pennsylvania | I18644 |
33 | ![]() | 28 Jun 1727 | Pennsylvania | I30398 |
34 | ![]() | 27 Aug 1727 | Pennsylvania | I11717 |
35 | ![]() | 16 May 1728 | Pennsylvania | I25478 |
36 | ![]() | 22 Jun 1728 | Pennsylvania | I30380 |
37 | ![]() | 23 Apr 1729 | Pennsylvania | I35732 |
38 | ![]() | Aug 1729 | Pennsylvania | I30400 |
39 | ![]() | 1730 | Pennsylvania | I35733 |
40 | ![]() | Abt 1730 | Pennsylvania | I24088 |
41 | ![]() | 2 Apr 1730 | Pennsylvania | I25479 |
42 | ![]() | 2 Apr 1731 | Pennsylvania | I11716 |
43 | ![]() | 3 Apr 1731 | Pennsylvania | I30401 |
44 | ![]() | Abt 1732 | Pennsylvania | I23790 |
45 | ![]() | Abt 1732 | Pennsylvania | I21138 |
46 | ![]() | 8 Jul 1732 | Pennsylvania | I30403 |
47 | ![]() | 10 Jul 1732 | Pennsylvania | I25480 |
48 | ![]() | 30 Oct 1732 | Pennsylvania | I27731 |
49 | ![]() | Abt 1733 | Pennsylvania | I28116 |
50 | ![]() | 12 Dec 1733 | Pennsylvania | I30405 |
Died
Matches 1 to 50 of 489
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Pennsylvania | I38492 | |
2 | ![]() | 12 Apr 1692 | Pennsylvania | I22987 |
3 | ![]() | 5 Oct 1704 | Pennsylvania | I22990 |
4 | ![]() | 25 Aug 1711 | Pennsylvania | I24139 |
5 | ![]() | 26 Jan 1712 | Pennsylvania | I24724 |
6 | ![]() | 1719 | Pennsylvania | I11720 |
7 | ![]() | 1720 | Pennsylvania | I30414 |
8 | ![]() | 6 Mar 1728 | Pennsylvania | I30393 |
9 | ![]() | 14 Mar 1730 | Pennsylvania | I30400 |
10 | ![]() | 18 Apr 1731 | Pennsylvania | I25479 |
11 | ![]() | Abt 1733 | Pennsylvania | I25480 |
12 | ![]() | Feb 1735 | Pennsylvania | I25476 |
13 | ![]() | 28 Apr 1735 | Pennsylvania | I27730 |
14 | ![]() | 15 May 1736 | Pennsylvania | I30405 |
15 | ![]() | 11 Jan 1739 | Pennsylvania | I30406 |
16 | ![]() | 13 Oct 1740 | Pennsylvania | I24723 |
17 | ![]() | Jan 1746 | Pennsylvania | I24722 |
18 | ![]() | 20 Jun 1746 | Pennsylvania | I31907 |
19 | ![]() | 17 Mar 1749 | Pennsylvania | I13578 |
20 | ![]() | 22 Dec 1750 | Pennsylvania | I30387 |
21 | ![]() | 16 Sep 1753 | Pennsylvania | I11714 |
22 | ![]() | 11 Nov 1754 | Pennsylvania | I11717 |
23 | ![]() | 22 Mar 1755 | Pennsylvania | I30465 |
24 | ![]() | May 1756 | Pennsylvania | I30403 |
25 | ![]() | Jul 1756 | Pennsylvania | I30394 |
26 | ![]() | 25 Mar 1757 | Pennsylvania | I38590 |
27 | ![]() | 1760 | Pennsylvania | I25478 |
28 | ![]() | Apr 1761 | Pennsylvania | I30392 |
29 | ![]() | 11 Aug 1761 | Pennsylvania | I2260 |
30 | ![]() | 29 Aug 1761 | Pennsylvania | I21139 |
31 | ![]() | Sep 1762 | Pennsylvania | I30457 |
32 | ![]() | 10 Jul 1764 | Pennsylvania | I27722 |
33 | ![]() | 27 Aug 1764 | Pennsylvania | I24716 |
34 | ![]() | 10 Aug 1765 | Pennsylvania | I30397 |
35 | ![]() | 1767 | Pennsylvania | I30386 |
36 | ![]() | 1 Dec 1769 | Pennsylvania | I28116 |
37 | ![]() | Abt 1770 | Pennsylvania | I30380 |
38 | ![]() | 19 Oct 1772 | Pennsylvania | I24721 |
39 | ![]() | 10 Apr 1773 | Pennsylvania | I30419 |
40 | ![]() | 1774 | Pennsylvania | I30479 |
41 | ![]() | 23 Feb 1774 | Pennsylvania | I27721 |
42 | ![]() | 20 Aug 1775 | Pennsylvania | I30388 |
43 | ![]() | 1776 | Pennsylvania | I30480 |
44 | ![]() | 30 Jan 1776 | Pennsylvania | I8436 |
45 | ![]() | 25 Sep 1781 | Pennsylvania | I27729 |
46 | ![]() | 1782 | Pennsylvania | I30484 |
47 | ![]() | 1783 | Pennsylvania | I19847 |
48 | ![]() | 14 Sep 1783 | Pennsylvania | I30448 |
49 | ![]() | 15 Dec 1785 | Pennsylvania | I30391 |
50 | ![]() | 1786 | Pennsylvania | I30486 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 26 Apr 1882 | Pennsylvania | I25175 |
Baptism
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 13 Oct 1861 | Pennsylvania | I30779 |
2 | ![]() | 6 May 1883 | Pennsylvania | I30814 |
3 | ![]() | 22 Jan 1889 | Pennsylvania | I30856 |
4 | ![]() | 27 Jan 1889 | Pennsylvania | I30851 |
5 | ![]() | 10 Feb 1889 | Pennsylvania | I30854 |
6 | ![]() | 10 Feb 1889 | Pennsylvania | I30862 |
7 | ![]() | 25 Mar 1894 | Pennsylvania | I30889 |
8 | ![]() | 14 Jun 1914 | Pennsylvania | I30905 |
9 | ![]() | I30903 |
Immigration
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
1 | ![]() | 17 Jul 1684 | Pennsylvania | I18636 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1725 | Pennsylvania | I19403 |
2 | ![]() | 1861 | Pennsylvania | I24617 |
Married
Matches 1 to 50 of 107
Family ![]() |
Married ![]() |
Family ID | ||
1 | Yates / Wildman | Pennsylvania | F8323 | |
2 | McCall / Yates | 9 Aug 1716 | Pennsylvania | F8502 |
3 | Yates / Rigg | Abt 1726 | Pennsylvania | F6882 |
4 | Yates / Routledge | 3 Jun 1727 | Pennsylvania | F6939 |
5 | / Yates | Abt 1736 | Pennsylvania | F8501 |
6 | Inglis / McCall | 16 Oct 1736 | Pennsylvania | F10051 |
7 | McCall / McCall | 28 May 1737 | Pennsylvania | F10054 |
8 | Wildman / Paxson | 14 Feb 1742 | Pennsylvania | F5779 |
9 | Wildman / Yates | 3 Apr 1742 | Pennsylvania | F7384 |
10 | Carpenter / | 10 Dec 1743 | Pennsylvania | F8718 |
11 | / Kollock | 10 Oct 1745 | Pennsylvania | F10052 |
12 | Burd / Shippen | 14 May 1748 | Pennsylvania | F4956 |
13 | Ewing / Yates | 20 Feb 1749 | Pennsylvania | F4959 |
14 | Schooling / Powell | 21 Mar 1751 | Pennsylvania | F12048 |
15 | Hazelwood / Edgar | 10 Aug 1753 | Pennsylvania | F9379 |
16 | Plumstead / McCall | 27 Sep 1753 | Pennsylvania | F10056 |
17 | / McCall | 31 Oct 1754 | Pennsylvania | F10062 |
18 | Swift / McCall | 3 Feb 1759 | Pennsylvania | F10060 |
19 | Carpenter / Clifton | 11 Aug 1759 | Pennsylvania | F10065 |
20 | McCall / Kemble | 1762 | Pennsylvania | F10058 |
21 | Yates / Pennock | 4 Nov 1762 | Pennsylvania | F9047 |
22 | Yates / Burd | 30 Dec 1767 | Pennsylvania | F4954 |
23 | Varner / Naegele | 21 Mar 1769 | Pennsylvania | F9508 |
24 | Morgan / Prickett | 1770 | Pennsylvania | F258 |
25 | Hand / Ewing | 13 Mar 1775 | Pennsylvania | F10073 |
26 | Glenn / Buchanan | 12 Sep 1775 | Pennsylvania | F2337 |
27 | Fithian / Beatty | 25 Oct 1775 | Pennsylvania | F8735 |
28 | Shuck / Schooling | 1780 | Pennsylvania | F767 |
29 | McNair / Torbert | 20 Dec 1787 | Pennsylvania | F9408 |
30 | Buchanan / Speer | 1788 | Pennsylvania | F5862 |
31 | DeLong / Crawford | 4 May 1791 | Pennsylvania | F1595 |
32 | Varner / Neff | 16 Sep 1800 | Pennsylvania | F9650 |
33 | Williams / Needham | Abt 1808 | Pennsylvania | F11138 |
34 | Yates / Edwards | 23 Apr 1818 | Pennsylvania | F8325 |
35 | Yates / Byars | 25 May 1820 | Pennsylvania | F13629 |
36 | Yates / | Abt 1821 | Pennsylvania | F8613 |
37 | Yates / McKelvey | 12 Jun 1823 | Pennsylvania | F9730 |
38 | Yates / Buchanan | 1827 | Pennsylvania | F7787 |
39 | Yates / Latherty | 1829 | Pennsylvania | F6904 |
40 | Yates / Gordon | 9 Jul 1833 | Pennsylvania | F10088 |
41 | Spaar / Wingert | 1834 | Pennsylvania | F11169 |
42 | Yates / Bennett | 20 Feb 1834 | Pennsylvania | F13483 |
43 | Kerlin / Yates | 1839 | Pennsylvania | F10043 |
44 | Allen / Yates | 1 Oct 1840 | Pennsylvania | F8327 |
45 | Barklow / Klingman | 28 Sep 1841 | Pennsylvania | F4497 |
46 | Yates / Lacey | 21 Feb 1846 | Pennsylvania | F12435 |
47 | Painter / Ketchum | 25 May 1846 | Pennsylvania | F10141 |
48 | Kinckiner / Moyer | Abt 1848 | Pennsylvania | F10221 |
49 | Yates / | 22 Feb 1849 | Pennsylvania | F10247 |
50 | Yates / Taylor | 18 Oct 1849 | Pennsylvania | F8324 |