Yates and Others
Newtown, Bucks, Pennsylvania
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1696 | Newtown, Bucks, Pennsylvania | I21142 |
2 | ![]() | 1708 | Newtown, Bucks, Pennsylvania | I20213 |
3 | ![]() | Abt 1698 | Newtown, Bucks, Pennsylvania | I21143 |
4 | ![]() | 1699 | Newtown, Bucks, Pennsylvania | I18639 |
5 | ![]() | 1692 | Newtown, Bucks, Pennsylvania | I21141 |
6 | ![]() | 1706 | Newtown, Bucks, Pennsylvania | I18640 |
7 | ![]() | Jul 1743 | Newtown, Bucks, Pennsylvania | I18480 |
8 | ![]() | Abt 1700 | Newtown, Bucks, Pennsylvania | I21144 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 2 Apr 1733 | Newtown, Bucks, Pennsylvania | I18636 |