Yates and Others
Louisiana
Birth
Matches 1 to 41 of 41
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 5 Jan 1915 | Louisiana | I32516 |
2 | ![]() | I32503 | ||
3 | ![]() | I32513 | ||
4 | ![]() | I32512 | ||
5 | ![]() | 30 Aug 1947 | Louisiana | I32511 |
6 | ![]() | 13 Oct 1853 | Louisiana | I2892 |
7 | ![]() | 18 Feb 1856 | Louisiana | I2890 |
8 | ![]() | 4 Jan 1858 | Louisiana | I5475 |
9 | ![]() | Abt 1860 | Louisiana | I5610 |
10 | ![]() | 14 Dec 1896 | Louisiana | I37610 |
11 | ![]() | 20 Jan 1923 | Louisiana | I37611 |
12 | ![]() | 24 Apr 1854 | Louisiana | I11849 |
13 | ![]() | 9 Sep 1929 | Louisiana | I33048 |
14 | ![]() | 22 Oct 1878 | Louisiana | I37640 |
15 | ![]() | 24 Sep 1826 | Louisiana | I7312 |
16 | ![]() | 5 Mar 1823 | Louisiana | I22549 |
17 | ![]() | 8 Jan 1929 | Louisiana | I30762 |
18 | ![]() | 31 Jan 1820 | Louisiana | I25053 |
19 | ![]() | Abt 1864 | Louisiana | I33384 |
20 | ![]() | 11 Mar 1925 | Louisiana | I32505 |
21 | ![]() | 1 Dec 1882 | Louisiana | I27387 |
22 | ![]() | 21 Jul 1886 | Louisiana | I27388 |
23 | ![]() | 23 Apr 1872 | Louisiana | I30514 |
24 | ![]() | Oct 1872 | Louisiana | I28052 |
25 | ![]() | 8 Oct 1913 | Louisiana | I26099 |
26 | ![]() | 26 Mar 1915 | Louisiana | I26100 |
27 | ![]() | 10 Apr 1868 | Louisiana | I26089 |
28 | ![]() | 6 Jul 1876 | Louisiana | I26092 |
29 | ![]() | 6 Dec 1911 | Louisiana | I26098 |
30 | ![]() | 17 Sep 1869 | Louisiana | I26090 |
31 | ![]() | 2 Aug 1921 | Louisiana | I26084 |
32 | ![]() | 28 Aug 1871 | Louisiana | I26097 |
33 | ![]() | 10 Oct 1917 | Louisiana | I26101 |
34 | ![]() | 31 Jan 1884 | Louisiana | I26095 |
35 | ![]() | 24 Aug 1879 | Louisiana | I26093 |
36 | ![]() | 11 Aug 1917 | Louisiana | I37639 |
37 | ![]() | 13 Jul 1888 | Louisiana | I26083 |
38 | ![]() | Abt 1869 | Louisiana | I28573 |
39 | ![]() | 12 Jan 1903 | Louisiana | I37609 |
40 | ![]() | 21 Nov 1911 | Louisiana | I37634 |
41 | ![]() | 4 Feb 1874 | Louisiana | I26091 |
Died
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 8 Sep 1900 | Louisiana | I28578 |
2 | ![]() | 1895 | Louisiana | I5961 |
3 | ![]() | 10 Nov 2006 | Louisiana | I32511 |
4 | ![]() | 7 Mar 1987 | Louisiana | I32504 |
5 | ![]() | Jan 1986 | Louisiana | I32914 |
6 | ![]() | 24 Mar 1925 | Louisiana | I21355 |
7 | ![]() | 21 Apr 1965 | Louisiana | I37629 |
8 | ![]() | 26 Apr 1922 | Louisiana | I32514 |
9 | ![]() | 15 Oct 1900 | Louisiana | I37640 |
10 | ![]() | 5 Feb 1942 | Louisiana | I30950 |
11 | ![]() | 1962 | Louisiana | I30761 |
12 | ![]() | 21 Feb 1863 | Louisiana | I14520 |
13 | ![]() | 10 Apr 1996 | Louisiana | I32505 |
14 | ![]() | 23 Jan 1892 | Louisiana | I22601 |
15 | ![]() | 8 May 1968 | Louisiana | I24436 |
16 | ![]() | 7 May 2000 | Louisiana | I6297 |
17 | ![]() | 25 Nov 1956 | Louisiana | I32923 |
18 | ![]() | 3 Nov 1884 | Louisiana | I24790 |
19 | ![]() | 9 Jul 1956 | Louisiana | I26089 |
20 | ![]() | 7 Jul 1939 | Louisiana | I28970 |
21 | ![]() | 28 Apr 2008 | Louisiana | I26477 |
22 | ![]() | 6 Aug 1903 | Louisiana | I21353 |
23 | ![]() | 7 Jun 1922 | Louisiana | I26094 |
24 | ![]() | 13 Jun 2011 | Louisiana | I28050 |
25 | ![]() | Abt 1972 | Louisiana | I30753 |
26 | ![]() | 1 Jul 1906 | Louisiana | I26093 |
27 | ![]() | 18 Jul 1918 | Louisiana | I37639 |
28 | ![]() | 20 Apr 1867 | Louisiana | I24981 |
29 | ![]() | 4 Feb 1946 | Louisiana | I26468 |
30 | ![]() | 30 Apr 1931 | Louisiana | I6126 |
31 | ![]() | 9 Apr 1864 | Louisiana | I34509 |
32 | ![]() | 8 Nov 1854 | Louisiana | I31290 |
Married
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | Carson / Yates | 5 Jun 1890 | Louisiana | F12157 |
2 | Hines / Yates | 21 Dec 1890 | Louisiana | F12156 |
3 | Howard / Varner | 1816 | Louisiana | F5858 |
4 | Yates / Hudgens | 31 Aug 1898 | Louisiana | F12171 |