Yates and Others
Idaho
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1863 | Idaho | I33970 |
2 | ![]() | I48274 | ||
3 | ![]() | Abt 1919 | Idaho | I36162 |
4 | ![]() | 24 Jul 1898 | Idaho | I20610 |
5 | ![]() | 20 Jul 1923 | Idaho | I32658 |
6 | ![]() | 19 Nov 1945 | Idaho | I36144 |
7 | ![]() | 25 May 1880 | Idaho | I2609 |
8 | ![]() | 13 Nov 1870 | Idaho | I2608 |
9 | ![]() | 13 Mar 1921 | Idaho | I28173 |
10 | ![]() | I42551 | ||
11 | ![]() | 29 Dec 1905 | Idaho | I39592 |
12 | ![]() | 10 Jun 1908 | Idaho | I39591 |
13 | ![]() | 31 May 1920 | Idaho | I39588 |
Death
Matches 1 to 37 of 37
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Feb 1929 | Idaho | I31534 |
2 | ![]() | 2 Mar 1922 | Idaho | I12278 |
3 | ![]() | 23 Aug 2020 | Idaho | I38500 |
4 | ![]() | 17 Feb 1996 | Idaho | I36146 |
5 | ![]() | 8 Mar 2007 | Idaho | I7758 |
6 | ![]() | 2 Apr 1949 | Idaho | I20625 |
7 | ![]() | 6 Jan 1939 | Idaho | I34663 |
8 | ![]() | 29 Sep 1944 | Idaho | I20610 |
9 | ![]() | 1 Nov 1982 | Idaho | I36145 |
10 | ![]() | 10 Mar 1959 | Idaho | I36149 |
11 | ![]() | 7 Mar 2008 | Idaho | I36157 |
12 | ![]() | 7 Sep 1976 | Idaho | I36144 |
13 | ![]() | 23 Sep 1941 | Idaho | I2610 |
14 | ![]() | 8 Jul 1942 | Idaho | I2608 |
15 | ![]() | 30 Apr 1920 | Idaho | I2657 |
16 | ![]() | 14 Oct 1950 | Idaho | I2327 |
17 | ![]() | 31 Jan 1947 | Idaho | I2490 |
18 | ![]() | 17 May 1916 | Idaho | I28170 |
19 | ![]() | 28 Feb 1931 | Idaho | I39593 |
20 | ![]() | 23 Nov 1997 | Idaho | I4023 |
21 | ![]() | 29 Dec 1969 | Idaho | I31533 |
22 | ![]() | 30 Nov 1891 | Idaho | I11947 |
23 | ![]() | 11 Jan 1949 | Idaho | I12235 |
24 | ![]() | 21 Oct 1938 | Idaho | I34661 |
25 | ![]() | 23 Dec 1934 | Idaho | I12234 |
26 | ![]() | 29 Apr 1931 | Idaho | I12220 |
27 | ![]() | Sep 1969 | Idaho | I34662 |
28 | ![]() | 1901 | Idaho | I12233 |
29 | ![]() | 25 Jul 1923 | Idaho | I12219 |
30 | ![]() | 16 Oct 1920 | Idaho | I12237 |
31 | ![]() | 22 Mar 1943 | Idaho | I12236 |
32 | ![]() | 18 May 1998 | Idaho | I20609 |
33 | ![]() | 27 Nov 1997 | Idaho | I20348 |
34 | ![]() | 7 Dec 1941 | Idaho | I39590 |
35 | ![]() | 20 Nov 1903 | Idaho | I11313 |
36 | ![]() | 28 May 1950 | Idaho | I33111 |
37 | ![]() | 16 Oct 1933 | Idaho | I47242 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Hager / Buster | 1937 | Idaho | F11620 |
2 | Helsley / Gonterman | F16507 | ||
3 | Mitchell / Killian | 7 Jul 1912 | Idaho | F9399 |