Yates and Others
Greenup, Kentucky
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1800 | Greenup, Kentucky | I12028 |
2 | ![]() | Abt 1800 | Greenup, Kentucky | I12029 |
3 | ![]() | 7 Jan 1859 | Greenup, Kentucky | I19822 |
4 | ![]() | Abt 1820 | Greenup, Kentucky | I36030 |
5 | ![]() | 8 Apr 1858 | Greenup, Kentucky | I18555 |
6 | ![]() | 1864 | Greenup, Kentucky | I19819 |
7 | ![]() | 10 Mar 1857 | Greenup, Kentucky | I19823 |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 19 Jul 1915 | Greenup, Kentucky | I20019 |
2 | ![]() | 10 Jan 1940 | Greenup, Kentucky | I19081 |
3 | ![]() | 8 May 1926 | Greenup, Kentucky | I19819 |
4 | ![]() | 5 Sep 1933 | Greenup, Kentucky | I19823 |
5 | ![]() | 15 Sep 1852 | Greenup, Kentucky | I19155 |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1850 | Greenup, Kentucky | I19507 |