Yates and Others
Florida
Birth
Matches 1 to 50 of 86
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I48837 | ||
2 | ![]() | I9288 | ||
3 | ![]() | I791 | ||
4 | ![]() | I792 | ||
5 | ![]() | Abt 1854 | Florida | I24740 |
6 | ![]() | 19 Aug 1962 | Florida | I614 |
7 | ![]() | I8729 | ||
8 | ![]() | 26 Aug 1864 | Florida | I33242 |
9 | ![]() | 24 Jul 1866 | Florida | I33244 |
10 | ![]() | 16 Aug 1861 | Florida | I33243 |
11 | ![]() | Sep 1886 | Florida | I9955 |
12 | ![]() | Abt 1909 | Florida | I9954 |
13 | ![]() | I47193 | ||
14 | ![]() | I37574 | ||
15 | ![]() | I37575 | ||
16 | ![]() | I37576 | ||
17 | ![]() | I37556 | ||
18 | ![]() | I37554 | ||
19 | ![]() | 11 May 1842 | Florida | I33228 |
20 | ![]() | 4 Apr 1880 | Florida | I24894 |
21 | ![]() | 10 Aug 1909 | Florida | I24893 |
22 | ![]() | 1887 | Florida | I24895 |
23 | ![]() | I24896 | ||
24 | ![]() | I27994 | ||
25 | ![]() | 1837 | Florida | I36916 |
26 | ![]() | 9 Mar 1873 | Florida | I45921 |
27 | ![]() | 7 Nov 1924 | Florida | I14637 |
28 | ![]() | 9 Mar 1921 | Florida | I8727 |
29 | ![]() | 22 Aug 1914 | Florida | I9282 |
30 | ![]() | Abt 1919 | Florida | I9283 |
31 | ![]() | I45028 | ||
32 | ![]() | 27 Mar 1924 | Florida | I38738 |
33 | ![]() | 28 Nov 1931 | Florida | I33011 |
34 | ![]() | 1825 | Florida | I36915 |
35 | ![]() | Abt 1865 | Florida | I36894 |
36 | ![]() | 1829 | Florida | I36917 |
37 | ![]() | 7 Sep 1828 | Florida | I18663 |
38 | ![]() | 26 Nov 1925 | Florida | I9302 |
39 | ![]() | 1 Mar 1905 | Florida | I32530 |
40 | ![]() | 2 May 1923 | Florida | I36585 |
41 | ![]() | Oct 1832 | Florida | I31161 |
42 | ![]() | 16 Mar 1941 | Florida | I7671 |
43 | ![]() | 15 Nov 1905 | Florida | I5788 |
44 | ![]() | 1857 | Florida | I12386 |
45 | ![]() | I15790 | ||
46 | ![]() | Jun 1896 | Florida | I15830 |
47 | ![]() | Abt 1918 | Florida | I9958 |
48 | ![]() | Abt 1911 | Florida | I9957 |
49 | ![]() | 1888 | Florida | I9956 |
50 | ![]() | 22 Jun 1915 | Florida | I15789 |
Death
Matches 1 to 50 of 171
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Feb 2002 | Florida | I37685 |
2 | ![]() | 6 Jun 1894 | Florida | I33235 |
3 | ![]() | 30 Jul 1959 | Florida | I24966 |
4 | ![]() | 24 Jun 2003 | Florida | I33023 |
5 | ![]() | 20 Feb 2010 | Florida | I28103 |
6 | ![]() | 4 Feb 1997 | Florida | I30768 |
7 | ![]() | 16 Dec 2003 | Florida | I6284 |
8 | ![]() | 15 Apr 2006 | Florida | I33006 |
9 | ![]() | 25 Oct 1991 | Florida | I5679 |
10 | ![]() | 1 Sep 1896 | Florida | I5880 |
11 | ![]() | 15 Jan 1967 | Florida | I26195 |
12 | ![]() | 10 Jul 2009 | Florida | I32490 |
13 | ![]() | 22 Jun 1981 | Florida | I4519 |
14 | ![]() | 14 Oct 1995 | Florida | I4522 |
15 | ![]() | 21 Jul 2008 | Florida | I27601 |
16 | ![]() | 15 Jan 1886 | Florida | I33230 |
17 | ![]() | 17 Mar 1877 | Florida | I33246 |
18 | ![]() | 26 Dec 1915 | Florida | I33241 |
19 | ![]() | 30 Oct 1920 | Florida | I33244 |
20 | ![]() | 12 Dec 1909 | Florida | I33243 |
21 | ![]() | 9 Oct 2006 | Florida | I27923 |
22 | ![]() | 6 Sep 1969 | Florida | I38052 |
23 | ![]() | 14 Dec 1987 | Florida | I33277 |
24 | ![]() | Feb 1910 | Florida | I22511 |
25 | ![]() | 17 Dec 1984 | Florida | I1386 |
26 | ![]() | 1999 | Florida | I14877 |
27 | ![]() | Aug 1957 | Florida | I9955 |
28 | ![]() | 1962 | Florida | I9951 |
29 | ![]() | 24 Oct 1975 | Florida | I37557 |
30 | ![]() | 2 Mar 2016 | Florida | I28994 |
31 | ![]() | 7 Mar 1992 | Florida | I16582 |
32 | ![]() | 22 Oct 1981 | Florida | I37861 |
33 | ![]() | 4 Jun 2008 | Florida | I33085 |
34 | ![]() | 27 Dec 1907 | Florida | I33228 |
35 | ![]() | 14 Dec 1954 | Florida | I24894 |
36 | ![]() | 17 May 1983 | Florida | I24893 |
37 | ![]() | 8 Dec 1996 | Florida | I44971 |
38 | ![]() | 15 Aug 1983 | Florida | I22650 |
39 | ![]() | 12 Nov 1981 | Florida | I1248 |
40 | ![]() | 29 Mar 1999 | Florida | I27772 |
41 | ![]() | 3 Feb 2011 | Florida | I38027 |
42 | ![]() | 17 Jul 1983 | Florida | I29361 |
43 | ![]() | 22 Apr 2012 | Florida | I20706 |
44 | ![]() | 4 Oct 1978 | Florida | I5114 |
45 | ![]() | 24 Mar 2008 | Florida | I20546 |
46 | ![]() | 19 Feb 1973 | Florida | I29034 |
47 | ![]() | 2014 | Florida | I47732 |
48 | ![]() | 7 Jun 1985 | Florida | I36201 |
49 | ![]() | 17 Jun 1969 | Florida | I36779 |
50 | ![]() | 20 May 1993 | Florida | I33352 |
Marriage
Matches 1 to 21 of 21
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Arts / Baird | F14463 | ||
2 | Clements / Freas | F15479 | ||
3 | Clements / Means | 12 Dec 1942 | Florida | F2444 |
4 | Creamer / Yates | 28 May 1887 | Florida | F4533 |
5 | Glover / Faye | F4459 | ||
6 | Hammett / | 25 Jul 1938 | Florida | F561 |
7 | Henry / Buffington | F14313 | ||
8 | Hody / Cox | F2171 | ||
9 | Johnson / Lee | F14511 | ||
10 | Kelly / Roberts | 14 Nov 1944 | Florida | F5528 |
11 | Kerans / Morgan | 16 Jun 1973 | Florida | F9634 |
12 | Miehls / Moore | F477 | ||
13 | Morris / Yates | F15490 | ||
14 | Owen / | Abt 1926 | Florida | F3644 |
15 | Swiger / | F12488 | ||
16 | Thompson / Johnston | F14783 | ||
17 | Thompson / Kennedy | F14782 | ||
18 | Yahl / Weaver | F13488 | ||
19 | Yates / Lindsey | 22 Oct 1900 | Florida | F15885 |
20 | Yates / Nicodem | 18 Mar 1942 | Florida | F12611 |
21 | Yates / Prescott | 30 Sep 1847 | Florida | F12524 |