Yates and Others
Florida
Birth
Matches 1 to 50 of 88
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I9288 | ||
2 | ![]() | I791 | ||
3 | ![]() | I792 | ||
4 | ![]() | Abt 1854 | Florida | I24740 |
5 | ![]() | I8729 | ||
6 | ![]() | 26 Aug 1864 | Florida | I33242 |
7 | ![]() | 24 Jul 1866 | Florida | I33244 |
8 | ![]() | 16 Aug 1861 | Florida | I33243 |
9 | ![]() | Abt 1861 | Florida | I33232 |
10 | ![]() | Sep 1886 | Florida | I9955 |
11 | ![]() | Abt 1909 | Florida | I9954 |
12 | ![]() | I37574 | ||
13 | ![]() | I37575 | ||
14 | ![]() | I37576 | ||
15 | ![]() | I37556 | ||
16 | ![]() | I37554 | ||
17 | ![]() | 11 May 1842 | Florida | I33228 |
18 | ![]() | 4 Apr 1880 | Florida | I24894 |
19 | ![]() | I24893 | ||
20 | ![]() | 1887 | Florida | I24895 |
21 | ![]() | I24896 | ||
22 | ![]() | I27994 | ||
23 | ![]() | 1837 | Florida | I36916 |
24 | ![]() | I14637 | ||
25 | ![]() | I8727 | ||
26 | ![]() | I9282 | ||
27 | ![]() | Abt 1919 | Florida | I9283 |
28 | ![]() | I38738 | ||
29 | ![]() | I33011 | ||
30 | ![]() | 1825 | Florida | I36915 |
31 | ![]() | Abt 1865 | Florida | I36894 |
32 | ![]() | 1829 | Florida | I36917 |
33 | ![]() | 7 Sep 1828 | Florida | I18663 |
34 | ![]() | 26 Nov 1925 | Florida | I9302 |
35 | ![]() | I39745 | ||
36 | ![]() | 1 Mar 1905 | Florida | I32530 |
37 | ![]() | I36585 | ||
38 | ![]() | Oct 1832 | Florida | I31161 |
39 | ![]() | I7671 | ||
40 | ![]() | I5788 | ||
41 | ![]() | 1857 | Florida | I12386 |
42 | ![]() | I15790 | ||
43 | ![]() | Jun 1896 | Florida | I15830 |
44 | ![]() | Abt 1918 | Florida | I9958 |
45 | ![]() | Abt 1911 | Florida | I9957 |
46 | ![]() | 1888 | Florida | I9956 |
47 | ![]() | I15789 | ||
48 | ![]() | I15784 | ||
49 | ![]() | I15783 | ||
50 | ![]() | 30 Aug 1847 | Florida | I15781 |
Died
Matches 1 to 50 of 152
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | I37685 | ||
2 | ![]() | 6 Jun 1894 | Florida | I33235 |
3 | ![]() | 30 Jul 1959 | Florida | I24966 |
4 | ![]() | I33023 | ||
5 | ![]() | I28103 | ||
6 | ![]() | I30768 | ||
7 | ![]() | I6284 | ||
8 | ![]() | I33006 | ||
9 | ![]() | I5679 | ||
10 | ![]() | 1 Sep 1896 | Florida | I5880 |
11 | ![]() | 15 Jan 1967 | Florida | I26195 |
12 | ![]() | I32490 | ||
13 | ![]() | I4519 | ||
14 | ![]() | I4522 | ||
15 | ![]() | I27601 | ||
16 | ![]() | 15 Jan 1886 | Florida | I33230 |
17 | ![]() | 17 Mar 1877 | Florida | I33246 |
18 | ![]() | 26 Dec 1915 | Florida | I33241 |
19 | ![]() | 30 Oct 1920 | Florida | I33244 |
20 | ![]() | 12 Dec 1909 | Florida | I33243 |
21 | ![]() | I27923 | ||
22 | ![]() | 6 Sep 1969 | Florida | I38052 |
23 | ![]() | I33277 | ||
24 | ![]() | I1386 | ||
25 | ![]() | I14877 | ||
26 | ![]() | Aug 1957 | Florida | I9955 |
27 | ![]() | 1962 | Florida | I9951 |
28 | ![]() | I37557 | ||
29 | ![]() | I28994 | ||
30 | ![]() | I16582 | ||
31 | ![]() | I37861 | ||
32 | ![]() | I33085 | ||
33 | ![]() | 27 Dec 1907 | Florida | I33228 |
34 | ![]() | 14 Dec 1954 | Florida | I24894 |
35 | ![]() | I24893 | ||
36 | ![]() | I22650 | ||
37 | ![]() | I1248 | ||
38 | ![]() | I27772 | ||
39 | ![]() | I38027 | ||
40 | ![]() | I29361 | ||
41 | ![]() | I20706 | ||
42 | ![]() | I5114 | ||
43 | ![]() | I20546 | ||
44 | ![]() | I29034 | ||
45 | ![]() | I36201 | ||
46 | ![]() | 17 Jun 1969 | Florida | I36779 |
47 | ![]() | I33352 | ||
48 | ![]() | I6458 | ||
49 | ![]() | 1850 | Florida | I39500 |
50 | ![]() | I27987 |
Married
Matches 1 to 13 of 13
Family ![]() |
Married ![]() |
Family ID | ||
1 | Creamer / Yates | 28 May 1887 | Florida | F4533 |
2 | Glover / Faye | F4459 | ||
3 | Hammett / | 25 Jul 1938 | Florida | F561 |
4 | Hody / Cox | F2171 | ||
5 | Kelly / Roberts | F5528 | ||
6 | Kerans / Morgan | F9634 | ||
7 | Miehls / Moore | F477 | ||
8 | Owen / | Abt 1926 | Florida | F3644 |
9 | Swiger / | F12488 | ||
10 | Yahl / Weaver | F13488 | ||
11 | Yates / Douglas | 1888 | Florida | F3353 |
12 | Yates / Nicodem | F12611 | ||
13 | Yates / Prescott | 30 Sep 1847 | Florida | F12524 |