Yates and Others
England
Birth
Matches 1 to 50 of 360
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Aug 1789 | England | I15191 |
2 | ![]() | 1762 | England | I24750 |
3 | ![]() | 4 Oct 1823 | England | I30596 |
4 | ![]() | 10 Aug 1818 | England | I8243 |
5 | ![]() | 2 Mar 1678 | England | I21145 |
6 | ![]() | 17 Jun 1829 | England | I17093 |
7 | ![]() | Abt 1846 | England | I10420 |
8 | ![]() | 6 Oct 1818 | England | I10412 |
9 | ![]() | 21 Dec 1844 | England | I12358 |
10 | ![]() | Abt 1854 | England | I36628 |
11 | ![]() | 4 Jul 1841 | England | I30691 |
12 | ![]() | 8 Apr 1854 | England | I34319 |
13 | ![]() | Apr 1860 | England | I24389 |
14 | ![]() | 22 Jul 1632 | England | I25292 |
15 | ![]() | 26 Dec 1646 | England | I37020 |
16 | ![]() | 1618 | England | I24741 |
17 | ![]() | 15 May 1852 | England | I10256 |
18 | ![]() | 1754 | England | I21540 |
19 | ![]() | 30 Aug 1840 | England | I32661 |
20 | ![]() | Abt 1894 | England | I13779 |
21 | ![]() | Abt 1817 | England | I34825 |
22 | ![]() | 7 Jan 1820 | England | I34844 |
23 | ![]() | 22 Jan 1911 | England | I38203 |
24 | ![]() | 1816 | England | I38508 |
25 | ![]() | 1838 | England | I26689 |
26 | ![]() | Abt 1811 | England | I3823 |
27 | ![]() | Abt 1749 | England | I279 |
28 | ![]() | 30 Oct 1748 | England | I34385 |
29 | ![]() | Oct 1852 | England | I30774 |
30 | ![]() | Jun 1855 | England | I30863 |
31 | ![]() | Abt 1794 | England | I17828 |
32 | ![]() | Abt 1814 | England | I7370 |
33 | ![]() | 1605 | England | I15022 |
34 | ![]() | 8 Sep 1765 | England | I29516 |
35 | ![]() | Abt 1800 | England | I10238 |
36 | ![]() | 25 Dec 1827 | England | I8291 |
37 | ![]() | 1650 | England | I12301 |
38 | ![]() | Apr 1832 | England | I24912 |
39 | ![]() | 8 Jan 1853 | England | I28108 |
40 | ![]() | 1628 | England | I15076 |
41 | ![]() | 1825 | England | I28470 |
42 | ![]() | 22 Jun 1760 | England | I19900 |
43 | ![]() | Abt 1887 | England | I26672 |
44 | ![]() | 16 Dec 1604 | England | I49241 |
45 | ![]() | Abt 1876 | England | I7756 |
46 | ![]() | 1599 | England | I40113 |
47 | ![]() | May 1873 | England | I26682 |
48 | ![]() | Abt 1839 | England | I26688 |
49 | ![]() | Abt 1760 | England | I16815 |
50 | ![]() | Abt 1610 | England | I5320 |
Death
Matches 1 to 46 of 46
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Aug 1946 | England | I38203 |
2 | ![]() | 27 Apr 1818 | England | I34385 |
3 | ![]() | 1745 | England | I47558 |
4 | ![]() | 6 Jul 1711 | England | I47626 |
5 | ![]() | 29 Jul 1671 | England | I40113 |
6 | ![]() | Abt 1816 | England | I17779 |
7 | ![]() | 3 May 1624 | England | I15069 |
8 | ![]() | England | I15181 | |
9 | ![]() | England | I15036 | |
10 | ![]() | England | I15073 | |
11 | ![]() | 15 Feb 1707 | England | I21286 |
12 | ![]() | 22 Oct 1919 | England | I396 |
13 | ![]() | 27 Apr 2009 | England | I39267 |
14 | ![]() | 29 Oct 1870 | England | I33993 |
15 | ![]() | 13 Dec 1810 | England | I24834 |
16 | ![]() | 3 Jan 1900 | England | I36901 |
17 | ![]() | 1756 | England | I21183 |
18 | ![]() | 1775 | England | I21181 |
19 | ![]() | England | I15142 | |
20 | ![]() | 1662 | England | I24501 |
21 | ![]() | 1889 | England | I34321 |
22 | ![]() | 12 Apr 1445 | England | I48094 |
23 | ![]() | 17 Mar 1683 | England | I48088 |
24 | ![]() | 8 Mar 1721 | England | I47630 |
25 | ![]() | 1677 | England | I47986 |
26 | ![]() | 1797 | England | I17789 |
27 | ![]() | Sep 1949 | England | I30712 |
28 | ![]() | Abt 1762 | England | I20225 |
29 | ![]() | 1 Jul 1840 | England | I24751 |
30 | ![]() | Jun 1879 | England | I26695 |
31 | ![]() | 15 May 1872 | England | I34044 |
32 | ![]() | 16 Sep 1823 | England | I24328 |
33 | ![]() | 26 Jan 1671 | England | I18161 |
34 | ![]() | 18 Nov 1801 | England | I24835 |
35 | ![]() | 13 Mar 1891 | England | I19569 |
36 | ![]() | Jan 1912 | England | I37447 |
37 | ![]() | Jul 1882 | England | I26776 |
38 | ![]() | Jun 1922 | England | I30710 |
39 | ![]() | 4 Feb 1895 | England | I34320 |
40 | ![]() | England | I15184 | |
41 | ![]() | 9 Jul 1659 | England | I24380 |
42 | ![]() | 1852 | England | I30595 |
43 | ![]() | 6 Oct 1867 | England | I30707 |
44 | ![]() | 1918 | England | I18465 |
45 | ![]() | England | I34427 | |
46 | ![]() | 1874 | England | I23822 |
Emigration
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1856 | England | I17093 |
2 | ![]() | 1814 | England | I30370 |
3 | ![]() | 17 May 1827 | England | I30368 |
Immigration
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1893 | England | I26682 |
2 | ![]() | 1892 | England | I6429 |
3 | ![]() | 1656 | England | I46104 |
4 | ![]() | 1895 | England | I26692 |
5 | ![]() | 1849 | England | I31128 |
6 | ![]() | 3 Apr 1621 | England | I29778 |
7 | ![]() | 23 May 1842 | England | I20829 |
8 | ![]() | 1888 | England | I26610 |
9 | ![]() | 1871 | England | I24754 |
Marriage
Matches 1 to 20 of 20
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Bates / Dalrumple | 1620 | England | F2898 |
2 | Blankenship / Stanley | Abt 1661 | England | F8668 |
3 | Burton / Torkington | 28 Jun 1840 | England | F12521 |
4 | Clough / Yates | 1864 | England | F8706 |
5 | Shropshire / Winkfield | 1685 | England | F5983 |
6 | Whinyates / Crish | 8 May 1820 | England | F4453 |
7 | Yates / Bosanko | 28 Jan 1843 | England | F11964 |
8 | Yates / Boswell | 11 Jul 1871 | England | F10395 |
9 | Yates / Brooker | 1927 | England | F5642 |
10 | Yates / Edwards | 3 Mar 1834 | England | F12013 |
11 | Yates / Hodges | 1877 | England | F5641 |
12 | Yates / House | 1820 | England | F8518 |
13 | Yates / Jenner | 1840 | England | F5640 |
14 | Yates / Lovell | England | F5709 | |
15 | Yates / Offeur | 1725 | England | F5705 |
16 | Yates / Rowland | 1813 | England | F5639 |
17 | Yates / Shaw | 19 Oct 1796 | England | F11300 |
18 | Yates / Steen | 14 Nov 1881 | England | F8965 |
19 | Yates / Tattersall | 13 Jul 1633 | England | F4326 |
20 | Yates / Wright | 19 Aug 1848 | England | F9016 |