Yates and Others
Delaware, Pennsylvania
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 May 1842 | Delaware, Pennsylvania | I30366 |
2 | ![]() | 1799 | Delaware, Pennsylvania | I30367 |
3 | ![]() | 1 Mar 1704 | Delaware, Pennsylvania | I11715 |
4 | ![]() | 20 Apr 1712 | Delaware, Pennsylvania | I34280 |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Mar 1704 | Delaware, Pennsylvania | I11715 |
2 | ![]() | 20 Apr 1712 | Delaware, Pennsylvania | I34279 |
3 | ![]() | 20 Apr 1712 | Delaware, Pennsylvania | I34281 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Sep 1998 | Delaware, Pennsylvania | I7598 |