Yates and Others
Crawford, Indiana
Birth
Matches 1 to 50 of 2283
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Dec 1852 | Crawford, Indiana | I6407 |
2 | ![]() | 2 Nov 1826 | Crawford, Indiana | I14455 |
3 | ![]() | 7 May 1877 | Crawford, Indiana | I15334 |
4 | ![]() | 16 Jun 1885 | Crawford, Indiana | I15361 |
5 | ![]() | 24 Feb 1844 | Crawford, Indiana | I12557 |
6 | ![]() | 22 Nov 1872 | Crawford, Indiana | I6420 |
7 | ![]() | 2 Apr 1885 | Crawford, Indiana | I15339 |
8 | ![]() | 28 Sep 1890 | Crawford, Indiana | I15353 |
9 | ![]() | Abt 1877 | Crawford, Indiana | I15350 |
10 | ![]() | 6 Jan 1895 | Crawford, Indiana | I15345 |
11 | ![]() | 26 Dec 1931 | Crawford, Indiana | I15357 |
12 | ![]() | 11 Jan 1942 | Crawford, Indiana | I15358 |
13 | ![]() | 20 Sep 1896 | Crawford, Indiana | I6414 |
14 | ![]() | 1901 | Crawford, Indiana | I15346 |
15 | ![]() | 28 Jul 1879 | Crawford, Indiana | I15369 |
16 | ![]() | 15 Mar 1883 | Crawford, Indiana | I15338 |
17 | ![]() | 18 Feb 1948 | Crawford, Indiana | I15356 |
18 | ![]() | 10 Jan 1924 | Crawford, Indiana | I15443 |
19 | ![]() | Abt 1868 | Crawford, Indiana | I15348 |
20 | ![]() | Oct 1870 | Crawford, Indiana | I15349 |
21 | ![]() | I15359 | ||
22 | ![]() | 1899 | Crawford, Indiana | I18076 |
23 | ![]() | 28 Sep 1889 | Crawford, Indiana | I15340 |
24 | ![]() | 1873 | Crawford, Indiana | I15371 |
25 | ![]() | 14 Dec 1888 | Crawford, Indiana | I15352 |
26 | ![]() | 8 Jul 1881 | Crawford, Indiana | I15337 |
27 | ![]() | I17444 | ||
28 | ![]() | 27 May 1877 | Crawford, Indiana | I17398 |
29 | ![]() | 22 Mar 1884 | Crawford, Indiana | I10915 |
30 | ![]() | 21 Aug 1889 | Crawford, Indiana | I18253 |
31 | ![]() | 30 Jul 1822 | Crawford, Indiana | I2143 |
32 | ![]() | 2 Oct 1889 | Crawford, Indiana | I17399 |
33 | ![]() | I7157 | ||
34 | ![]() | 15 Aug 1902 | Crawford, Indiana | I17408 |
35 | ![]() | I17434 | ||
36 | ![]() | 28 Jan 1906 | Crawford, Indiana | I17406 |
37 | ![]() | 12 Aug 1909 | Crawford, Indiana | I17400 |
38 | ![]() | 4 Aug 1850 | Crawford, Indiana | I17401 |
39 | ![]() | I17437 | ||
40 | ![]() | 1881 | Crawford, Indiana | I17402 |
41 | ![]() | I17439 | ||
42 | ![]() | I17438 | ||
43 | ![]() | 28 Jun 1895 | Crawford, Indiana | I17404 |
44 | ![]() | 1908 | Crawford, Indiana | I17409 |
45 | ![]() | I17435 | ||
46 | ![]() | I17436 | ||
47 | ![]() | Abt 1842 | Crawford, Indiana | I2447 |
48 | ![]() | Abt 1840 | Crawford, Indiana | I2413 |
49 | ![]() | Abt 1836 | Crawford, Indiana | I2435 |
50 | ![]() | Abt 1834 | Crawford, Indiana | I2429 |
Death
Matches 1 to 50 of 1287
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Aug 1918 | Crawford, Indiana | I14450 |
2 | ![]() | 11 Dec 1942 | Crawford, Indiana | I6407 |
3 | ![]() | Abt 1836 | Crawford, Indiana | I14453 |
4 | ![]() | 19 May 1897 | Crawford, Indiana | I14465 |
5 | ![]() | 30 Jan 1930 | Crawford, Indiana | I14466 |
6 | ![]() | 10 Jun 1935 | Crawford, Indiana | I15361 |
7 | ![]() | 26 Apr 1901 | Crawford, Indiana | I12557 |
8 | ![]() | 21 Mar 1942 | Crawford, Indiana | I6420 |
9 | ![]() | 2 Mar 1962 | Crawford, Indiana | I15339 |
10 | ![]() | 20 Jan 1995 | Crawford, Indiana | I15358 |
11 | ![]() | 12 Oct 1958 | Crawford, Indiana | I6414 |
12 | ![]() | 1914 | Crawford, Indiana | I15346 |
13 | ![]() | 22 Mar 2008 | Crawford, Indiana | I15356 |
14 | ![]() | 14 Aug 1893 | Crawford, Indiana | I12560 |
15 | ![]() | 1939 | Crawford, Indiana | I15349 |
16 | ![]() | 1900 | Crawford, Indiana | I18076 |
17 | ![]() | 1893 | Crawford, Indiana | I15371 |
18 | ![]() | 16 May 1859 | Crawford, Indiana | I12554 |
19 | ![]() | 6 Jul 1953 | Crawford, Indiana | I17374 |
20 | ![]() | 20 Jan 1931 | Crawford, Indiana | I473 |
21 | ![]() | 18 Feb 1956 | Crawford, Indiana | I17398 |
22 | ![]() | 17 Apr 1918 | Crawford, Indiana | I18253 |
23 | ![]() | 15 Dec 1958 | Crawford, Indiana | I23897 |
24 | ![]() | 1 Apr 1885 | Crawford, Indiana | I2143 |
25 | ![]() | 27 Mar 1972 | Crawford, Indiana | I17399 |
26 | ![]() | 8 Apr 1970 | Crawford, Indiana | I17408 |
27 | ![]() | 12 Mar 1906 | Crawford, Indiana | I17406 |
28 | ![]() | May 1968 | Crawford, Indiana | I17400 |
29 | ![]() | 1930 | Crawford, Indiana | I17401 |
30 | ![]() | 1956 | Crawford, Indiana | I17402 |
31 | ![]() | 1990 | Crawford, Indiana | I17403 |
32 | ![]() | 1 Mar 1925 | Crawford, Indiana | I10914 |
33 | ![]() | 20 Aug 1925 | Crawford, Indiana | I26366 |
34 | ![]() | 20 Jan 1955 | Crawford, Indiana | I24038 |
35 | ![]() | 19 Nov 1946 | Crawford, Indiana | I25912 |
36 | ![]() | 28 May 1941 | Crawford, Indiana | I16119 |
37 | ![]() | 1906 | Crawford, Indiana | I25918 |
38 | ![]() | 1 Sep 1942 | Crawford, Indiana | I9733 |
39 | ![]() | 3 Jan 1938 | Crawford, Indiana | I6274 |
40 | ![]() | 20 Feb 1889 | Crawford, Indiana | I7705 |
41 | ![]() | 23 Apr 2001 | Crawford, Indiana | I3009 |
42 | ![]() | 27 Mar 1939 | Crawford, Indiana | I4723 |
43 | ![]() | 14 Jun 1910 | Crawford, Indiana | I4346 |
44 | ![]() | 27 Apr 1913 | Crawford, Indiana | I4842 |
45 | ![]() | 28 Mar 2010 | Crawford, Indiana | I1746 |
46 | ![]() | 31 Mar 1906 | Crawford, Indiana | I4866 |
47 | ![]() | 17 Jan 1902 | Crawford, Indiana | I18136 |
48 | ![]() | 10 Apr 1921 | Crawford, Indiana | I4720 |
49 | ![]() | 23 Dec 1937 | Crawford, Indiana | I4724 |
50 | ![]() | 3 Aug 1943 | Crawford, Indiana | I4345 |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Crawford, Indiana | I5022 | |
2 | ![]() | Crawford, Indiana | I8073 | |
3 | ![]() | Crawford, Indiana | I1869 | |
4 | ![]() | Crawford, Indiana | I2713 | |
5 | ![]() | Crawford, Indiana | I2545 | |
6 | ![]() | Crawford, Indiana | I2828 | |
7 | ![]() | Crawford, Indiana | I1501 |
Census
Matches 1 to 47 of 47
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1880 | Crawford, Indiana | I3558 |
2 | ![]() | 1930 | Crawford, Indiana | I33463 |
3 | ![]() | 1870 | Crawford, Indiana | I2691 |
4 | ![]() | 1900 | Crawford, Indiana | I12 |
5 | ![]() | 1910 | Crawford, Indiana | I12 |
6 | ![]() | 1850 | Crawford, Indiana | I8275 |
7 | ![]() | 1860 | Crawford, Indiana | I11 |
8 | ![]() | 1870 | Crawford, Indiana | I11 |
9 | ![]() | 1880 | Crawford, Indiana | I11 |
10 | ![]() | 1900 | Crawford, Indiana | I11 |
11 | ![]() | 1910 | Crawford, Indiana | I11 |
12 | ![]() | 1920 | Crawford, Indiana | I11 |
13 | ![]() | 1850 | Crawford, Indiana | I10 |
14 | ![]() | 1860 | Crawford, Indiana | I10 |
15 | ![]() | 1870 | Crawford, Indiana | I10 |
16 | ![]() | 1880 | Crawford, Indiana | I10 |
17 | ![]() | 1900 | Crawford, Indiana | I10 |
18 | ![]() | 1850 | Crawford, Indiana | I3374 |
19 | ![]() | 1830 | Crawford, Indiana | I19677 |
20 | ![]() | 1850 | Crawford, Indiana | I29 |
21 | ![]() | 1860 | Crawford, Indiana | I32 |
22 | ![]() | 1870 | Crawford, Indiana | I32 |
23 | ![]() | 1850 | Crawford, Indiana | I1501 |
24 | ![]() | 1860 | Crawford, Indiana | I1501 |
25 | ![]() | 1860 | Crawford, Indiana | I31 |
26 | ![]() | 1820 | Crawford, Indiana | I1499 |
27 | ![]() | 1840 | Crawford, Indiana | I1499 |
28 | ![]() | 1850 | Crawford, Indiana | I1499 |
29 | ![]() | 1860 | Crawford, Indiana | I5 |
30 | ![]() | 1870 | Crawford, Indiana | I5 |
31 | ![]() | 1880 | Crawford, Indiana | I5 |
32 | ![]() | 1900 | Crawford, Indiana | I5 |
33 | ![]() | 1820 | Crawford, Indiana | I1498 |
34 | ![]() | 1830 | Crawford, Indiana | I3097 |
35 | ![]() | 1830 | Crawford, Indiana | I1498 |
36 | ![]() | 1850 | Crawford, Indiana | I6 |
37 | ![]() | 1860 | Crawford, Indiana | I6 |
38 | ![]() | 1860 | Crawford, Indiana | I33 |
39 | ![]() | 1900 | Crawford, Indiana | I33 |
40 | ![]() | 1880 | Crawford, Indiana | I1455 |
41 | ![]() | 1820 | Crawford, Indiana | I1485 |
42 | ![]() | 1830 | Crawford, Indiana | I1485 |
43 | ![]() | 1850 | Crawford, Indiana | I28 |
44 | ![]() | 1860 | Crawford, Indiana | I28 |
45 | ![]() | 1870 | Crawford, Indiana | I28 |
46 | ![]() | 1860 | Crawford, Indiana | I30 |
47 | ![]() | 1900 | Crawford, Indiana | I30 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1850 | Crawford, Indiana | I1485 |
Marriage
Matches 1 to 50 of 631
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | / | 4 Apr 1858 | Crawford, Indiana | F10892 |
2 | / Carnes | 17 Jun 1845 | Crawford, Indiana | F9179 |
3 | / Roberson | 28 May 1919 | Crawford, Indiana | F1808 |
4 | Abell / Vanwinkle | 14 Jun 1827 | Crawford, Indiana | F9430 |
5 | Abell / VanWinkle | 19 Jan 1837 | Crawford, Indiana | F3263 |
6 | Adkins / | 1918 | Crawford, Indiana | F6048 |
7 | Adkins / Conrad | 15 Aug 1912 | Crawford, Indiana | F6045 |
8 | Adkins / Gregory | 13 Mar 1864 | Crawford, Indiana | F1003 |
9 | Adkins / McDaniel | 24 Apr 1912 | Crawford, Indiana | F6043 |
10 | Adkins / Roberson | 19 Aug 1870 | Crawford, Indiana | F982 |
11 | Adkins / Seaton | 1894 | Crawford, Indiana | F3267 |
12 | Adkins / Williams | 9 Apr 1871 | Crawford, Indiana | F5295 |
13 | Allen / Goldman | 15 May 1902 | Crawford, Indiana | F6565 |
14 | Allen / Jenner | 6 Sep 1907 | Crawford, Indiana | F2659 |
15 | Allen / Satterfield | 21 Mar 1921 | Crawford, Indiana | F3538 |
16 | Armstrong / Goldman | 25 Aug 1865 | Crawford, Indiana | F2033 |
17 | Armstrong / Perkins | 1887 | Crawford, Indiana | F3261 |
18 | Ash / Hammond | 23 May 1864 | Crawford, Indiana | F1741 |
19 | Askren / Ballard | 26 Sep 1854 | Crawford, Indiana | F2864 |
20 | Austin / Denbo | 1 Aug 1881 | Crawford, Indiana | F2332 |
21 | Austin / Denbo | 1899 | Crawford, Indiana | F1019 |
22 | Austin / Goodson | 30 Jan 1911 | Crawford, Indiana | F2598 |
23 | Austin / Redden | 3 May 1938 | Crawford, Indiana | F8300 |
24 | Austin / Yates | 9 Nov 1850 | Crawford, Indiana | F1907 |
25 | Ballard / Riggle | 2 Dec 1852 | Crawford, Indiana | F2861 |
26 | Barnett / Bunch | 7 Apr 1906 | Crawford, Indiana | F9084 |
27 | Barnett / Franks | 29 Nov 1879 | Crawford, Indiana | F3930 |
28 | Basinger / Grant | 14 Mar 1872 | Crawford, Indiana | F1593 |
29 | Batman / Beasley | 10 Oct 1869 | Crawford, Indiana | F2791 |
30 | Batman / Landiss | 20 Aug 1865 | Crawford, Indiana | F3730 |
31 | Batman / Rogers | 26 Nov 1891 | Crawford, Indiana | F2793 |
32 | Batman / Wiseman | 10 Mar 1920 | Crawford, Indiana | F3004 |
33 | Bauer / Merryman | 11 May 1911 | Crawford, Indiana | F6060 |
34 | Beal / Patrick | 12 Oct 1829 | Crawford, Indiana | F6459 |
35 | Beals / Patrick | 17 Oct 1857 | Crawford, Indiana | F6445 |
36 | Belcher / | 11 Jul 1850 | Crawford, Indiana | F10895 |
37 | Belcher / Allen | 14 Apr 1898 | Crawford, Indiana | F3002 |
38 | Belcher / Felker | 9 Jul 1924 | Crawford, Indiana | F8278 |
39 | Belcher / Longest | 19 Dec 1883 | Crawford, Indiana | F3001 |
40 | Belcher / Wright | 22 Dec 1913 | Crawford, Indiana | F3262 |
41 | Bell / Roberson | 29 Aug 1822 | Crawford, Indiana | F12286 |
42 | Bell / Turner | 29 Jun 1839 | Crawford, Indiana | F12219 |
43 | Bell / Yates | 21 Aug 1828 | Crawford, Indiana | F891 |
44 | Benham / Cox | 26 Oct 1895 | Crawford, Indiana | F2057 |
45 | Benham / Gilmore | 5 Mar 1885 | Crawford, Indiana | F1778 |
46 | Benham / Hughes | 27 Jan 1833 | Crawford, Indiana | F885 |
47 | Benham / Jenkins | 8 Aug 1847 | Crawford, Indiana | F3113 |
48 | Benham / Landiss | 22 Jul 1890 | Crawford, Indiana | F2625 |
49 | Benham / May | 3 Apr 1870 | Crawford, Indiana | F886 |
50 | Benham / Patrick | 23 Apr 1857 | Crawford, Indiana | F1675 |
Divorced
Matches 1 to 1 of 1
Family ![]() |
Divorced ![]() |
Family ID | ||
---|---|---|---|---|
1 | Shafer / Laswell | Abt Jul 1939 | Crawford, Indiana | F1732 |