Yates and Others
Clark, Kentucky
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1829 | Clark, Kentucky | I38293 |
2 | ![]() | 3 Dec 1820 | Clark, Kentucky | I26206 |
3 | ![]() | 27 Dec 1828 | Clark, Kentucky | I8806 |
4 | ![]() | 11 Mar 1808 | Clark, Kentucky | I2363 |
5 | ![]() | 1824 | Clark, Kentucky | I24472 |
6 | ![]() | 14 Oct 1827 | Clark, Kentucky | I24478 |
7 | ![]() | 1846 | Clark, Kentucky | I20766 |
8 | ![]() | 1847 | Clark, Kentucky | I24474 |
9 | ![]() | 1849 | Clark, Kentucky | I24475 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1914 | Clark, Kentucky | I38293 |
2 | ![]() | Jan 1833 | Clark, Kentucky | I26207 |
3 | ![]() | 26 Jan 1874 | Clark, Kentucky | I26208 |
4 | ![]() | 3 Dec 1837 | Clark, Kentucky | I23113 |
5 | ![]() | 1848 | Clark, Kentucky | I18334 |
Marriage
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | / Everman | 9 Jan 1877 | Clark, Kentucky | F12420 |
2 | Crabb / Poston | 11 Dec 1823 | Clark, Kentucky | F7181 |
3 | Curtis / Brock | 11 Apr 1833 | Clark, Kentucky | F12410 |
4 | Curtis / Everman | 20 Apr 1829 | Clark, Kentucky | F12419 |
5 | Yates / Ford | 16 Jan 1794 | Clark, Kentucky | F2908 |
6 | Yates / Harris | 23 May 1823 | Clark, Kentucky | F6836 |