Yates and Others
Bucks, Pennsylvania
Birth
Matches 1 to 50 of 65
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Jul 1803 | Bucks, Pennsylvania | I24085 |
2 | ![]() | 4 Jul 1790 | Bucks, Pennsylvania | I30638 |
3 | ![]() | 6 Aug 1709 | Bucks, Pennsylvania | I28138 |
4 | ![]() | 1711 | Bucks, Pennsylvania | I3206 |
5 | ![]() | 1740 | Bucks, Pennsylvania | I3210 |
6 | ![]() | Sep 1711 | Bucks, Pennsylvania | I23789 |
7 | ![]() | 4 Mar 1756 | Bucks, Pennsylvania | I23779 |
8 | ![]() | Abt 1750 | Bucks, Pennsylvania | I25381 |
9 | ![]() | 15 Aug 1732 | Bucks, Pennsylvania | I25373 |
10 | ![]() | Oct 1737 | Bucks, Pennsylvania | I25375 |
11 | ![]() | Abt 1710 | Bucks, Pennsylvania | I25230 |
12 | ![]() | Jan 1734 | Bucks, Pennsylvania | I25374 |
13 | ![]() | Abt 1740 | Bucks, Pennsylvania | I18646 |
14 | ![]() | 7 Apr 1690 | Bucks, Pennsylvania | I25229 |
15 | ![]() | 17 Feb 1786 | Bucks, Pennsylvania | I25249 |
16 | ![]() | 10 Dec 1777 | Bucks, Pennsylvania | I25248 |
17 | ![]() | 4 Apr 1745 | Bucks, Pennsylvania | I25240 |
18 | ![]() | 8 Feb 1775 | Bucks, Pennsylvania | I25241 |
19 | ![]() | Abt 1742 | Bucks, Pennsylvania | I25380 |
20 | ![]() | Abt 1741 | Bucks, Pennsylvania | I25379 |
21 | ![]() | 22 Dec 1761 | Bucks, Pennsylvania | I49298 |
22 | ![]() | 21 Jun 1722 | Bucks, Pennsylvania | I45450 |
23 | ![]() | 11 Jun 1757 | Bucks, Pennsylvania | I45451 |
24 | ![]() | 26 Nov 1757 | Bucks, Pennsylvania | I10150 |
25 | ![]() | 1756 | Bucks, Pennsylvania | I52 |
26 | ![]() | 8 Aug 1762 | Bucks, Pennsylvania | I12685 |
27 | ![]() | 30 Jun 1713 | Bucks, Pennsylvania | I18478 |
28 | ![]() | 8 Jun 1720 | Bucks, Pennsylvania | I25236 |
29 | ![]() | Abt 1710 | Bucks, Pennsylvania | I25235 |
30 | ![]() | 23 Jan 1723 | Bucks, Pennsylvania | I25238 |
31 | ![]() | 19 Dec 1721 | Bucks, Pennsylvania | I25237 |
32 | ![]() | 6 Sep 1709 | Bucks, Pennsylvania | I25234 |
33 | ![]() | 27 Apr 1726 | Bucks, Pennsylvania | I25239 |
34 | ![]() | Jan 1757 | Bucks, Pennsylvania | I23692 |
35 | ![]() | 28 Aug 1821 | Bucks, Pennsylvania | I36467 |
36 | ![]() | 1 Jan 1703 | Bucks, Pennsylvania | I18641 |
37 | ![]() | 1766 | Bucks, Pennsylvania | I28210 |
38 | ![]() | Abt 1670 | Bucks, Pennsylvania | I24138 |
39 | ![]() | 21 Oct 1718 | Bucks, Pennsylvania | I20214 |
40 | ![]() | 14 Jun 1920 | Bucks, Pennsylvania | I32224 |
41 | ![]() | 1745 | Bucks, Pennsylvania | I14205 |
42 | ![]() | 18 Aug 1798 | Bucks, Pennsylvania | I25195 |
43 | ![]() | 1810 | Bucks, Pennsylvania | I25197 |
44 | ![]() | Apr 1830 | Bucks, Pennsylvania | I25190 |
45 | ![]() | Mar 1922 | Bucks, Pennsylvania | I26613 |
46 | ![]() | 14 Feb 1844 | Bucks, Pennsylvania | I24083 |
47 | ![]() | 20 Apr 1889 | Bucks, Pennsylvania | I32225 |
48 | ![]() | 1843 | Bucks, Pennsylvania | I25192 |
49 | ![]() | 1800 | Bucks, Pennsylvania | I25196 |
50 | ![]() | 1829 | Bucks, Pennsylvania | I25189 |
Death
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Nov 1720 | Bucks, Pennsylvania | I21145 |
2 | ![]() | 3 Oct 1738 | Bucks, Pennsylvania | I24118 |
3 | ![]() | Feb 1739 | Bucks, Pennsylvania | I25230 |
4 | ![]() | 3 Apr 1760 | Bucks, Pennsylvania | I45234 |
5 | ![]() | 4 Jul 1714 | Bucks, Pennsylvania | I25232 |
6 | ![]() | 1803 | Bucks, Pennsylvania | I23690 |
7 | ![]() | 11 Nov 1720 | Bucks, Pennsylvania | I25229 |
8 | ![]() | 6 Dec 1806 | Bucks, Pennsylvania | I25240 |
9 | ![]() | Dec 1783 | Bucks, Pennsylvania | I24260 |
10 | ![]() | 19 Mar 1852 | Bucks, Pennsylvania | I24087 |
11 | ![]() | Abt 1744 | Bucks, Pennsylvania | I25231 |
12 | ![]() | Abt 1801 | Bucks, Pennsylvania | I25237 |
13 | ![]() | 11 Sep 1711 | Bucks, Pennsylvania | I25234 |
14 | ![]() | 3 Oct 1738 | Bucks, Pennsylvania | I18637 |
15 | ![]() | 31 Dec 1730 | Bucks, Pennsylvania | I18635 |
16 | ![]() | 1 Aug 1724 | Bucks, Pennsylvania | I24137 |
17 | ![]() | Bucks, Pennsylvania | I25233 | |
18 | ![]() | 1761 | Bucks, Pennsylvania | I45233 |
19 | ![]() | 11 Mar 1819 | Bucks, Pennsylvania | I25195 |
20 | ![]() | 30 Apr 1992 | Bucks, Pennsylvania | I26613 |
21 | ![]() | 7 Jan 1867 | Bucks, Pennsylvania | I25192 |
22 | ![]() | 1737 | Bucks, Pennsylvania | I18639 |
23 | ![]() | 3 Feb 1819 | Bucks, Pennsylvania | I25194 |
24 | ![]() | 1 Jul 1837 | Bucks, Pennsylvania | I24086 |
25 | ![]() | 30 Aug 1911 | Bucks, Pennsylvania | I25199 |
Deed
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Deed ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1693 | Bucks, Pennsylvania | I18636 |
Will
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Apr 1744 | Bucks, Pennsylvania | I25231 |
Marriage
Matches 1 to 14 of 14
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Ashburne / Yates | 5 Aug 1721 | Bucks, Pennsylvania | F7604 |
2 | Atkinson / Hough | 23 Apr 1708 | Bucks, Pennsylvania | F1823 |
3 | Carter / Yates | 3 Dec 1891 | Bucks, Pennsylvania | F12432 |
4 | Kinsey / Yates | 17 Mar 1749 | Bucks, Pennsylvania | F15675 |
5 | Lear / Warner | 25 May 1839 | Bucks, Pennsylvania | F12429 |
6 | Nelson / Hayhurst | 16 Feb 1709 | Bucks, Pennsylvania | F6885 |
7 | Nelson / Wildman | 23 Oct 1719 | Bucks, Pennsylvania | F8645 |
8 | Votaw / Smith | 2 Nov 1768 | Bucks, Pennsylvania | F2811 |
9 | Webster / | Bucks, Pennsylvania | F6935 | |
10 | Webster / Walker | 30 Jan 1696 | Bucks, Pennsylvania | F8331 |
11 | Wilkinson / Walker | 8 Oct 1690 | Bucks, Pennsylvania | F8332 |
12 | Yates / Addis | 1826 | Bucks, Pennsylvania | F8317 |
13 | Yates / Gibson | 1765 | Bucks, Pennsylvania | F5378 |
14 | Yates / Webster | 1693 | Bucks, Pennsylvania | F6883 |