Yates and Others
Bristol, Ontario, New York
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1 Sep 1830 | Bristol, Ontario, New York | I141 |
2 | ![]() | 24 Aug 1828 | Bristol, Ontario, New York | I87 |
3 | ![]() | 13 Nov 1816 | Bristol, Ontario, New York | I200 |
4 | ![]() | 17 Nov 1851 | Bristol, Ontario, New York | I8902 |
5 | ![]() | 11 Aug 1823 | Bristol, Ontario, New York | I95 |
6 | ![]() | 28 Oct 1844 | Bristol, Ontario, New York | I8900 |
7 | ![]() | 25 Dec 1848 | Bristol, Ontario, New York | I8901 |
8 | ![]() | 29 Jan 1826 | Bristol, Ontario, New York | I99 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 2 Feb 1852 | Bristol, Ontario, New York | I8902 |
2 | ![]() | 3 Apr 1838 | Bristol, Ontario, New York | I109 |
3 | ![]() | 1830 | Bristol, Ontario, New York | I99 |