Yates and Others
Berkshire, England
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1475 | Berkshire, England | I47639 |
2 | ![]() | 4 Dec 1778 | Berkshire, England | I272 |
3 | ![]() | 1500 | Berkshire, England | I47564 |
4 | ![]() | 25 Jul 1836 | Berkshire, England | I8547 |
5 | ![]() | 24 Nov 1581 | Berkshire, England | I24497 |
6 | ![]() | 10 Jan 1612 | Berkshire, England | I11798 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1520 | Berkshire, England | I47639 |
2 | ![]() | 1549 | Berkshire, England | I47564 |
3 | ![]() | 5 May 1523 | Berkshire, England | I47553 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Berkshire, England | I47616 |