Yates and Others
Montgomery, Tennesse
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 9 Apr 1849 | Montgomery, Tennesse | I20095 |
2 | ![]() | 23 Jun 1843 | Montgomery, Tennesse | I11433 |
3 | ![]() | 11 Oct 1849 | Montgomery, Tennesse | I12527 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 17 Oct 1836 | Montgomery, Tennesse | I11430 |
2 | ![]() | 10 May 1825 | Montgomery, Tennesse | I2984 |
3 | ![]() | 28 Jul 1845 | Montgomery, Tennesse | I9831 |
4 | ![]() | 13 Jan 1848 | Montgomery, Tennesse | I11431 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Blakeney / Adams | 1836 | Montgomery, Tennesse | F242 |
2 | Estes / Carney | 7 Dec 1856 | Montgomery, Tennesse | F8093 |