Yates and Others
Yorkshire, England
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Oct 1843 | Yorkshire, England | I25442 |
2 | ![]() | 21 Mar 1678 | Yorkshire, England | I25232 |
3 | ![]() | 7 Jan 1581 | Yorkshire, England | I10471 |
4 | ![]() | Abt 1670 | Yorkshire, England | I25231 |
5 | ![]() | 8 Nov 1632 | Yorkshire, England | I49446 |
6 | ![]() | 1578 | Yorkshire, England | I10472 |
7 | ![]() | 1700 | Yorkshire, England | I24628 |
8 | ![]() | 1670 | Yorkshire, England | I24120 |
9 | ![]() | 10 Sep 1840 | Yorkshire, England | I25441 |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Jun 1631 | Yorkshire, England | I47821 |
2 | ![]() | 2 Oct 1597 | Yorkshire, England | I47823 |
3 | ![]() | 18 Jan 1632 | Yorkshire, England | I20222 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Apr 1635 | Yorkshire, England | I10471 |
2 | ![]() | 20 May 1703 | Yorkshire, England | I21282 |