Yates and Others
York, South Carolina
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1815 | York, South Carolina | I14086 |
2 | ![]() | 1776 | York, South Carolina | I4047 |
3 | ![]() | 1766 | York, South Carolina | I5589 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Sep 1984 | York, South Carolina | I17740 |
2 | ![]() | 1789 | York, South Carolina | I5988 |
3 | ![]() | 1815 | York, South Carolina | I5944 |
4 | ![]() | 1806 | York, South Carolina | I5527 |
5 | ![]() | 7 May 1798 | York, South Carolina | I39147 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Dill / Fondren | 1788 | York, South Carolina | F3172 |