Yates and Others
Washington, Tennesse
Birth
Matches 1 to 47 of 47
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1798 | Washington, Tennesse | I8418 |
2 | ![]() | 18 Feb 1824 | Washington, Tennesse | I4525 |
3 | ![]() | 1 Feb 1806 | Washington, Tennesse | I8157 |
4 | ![]() | Abt 1815 | Washington, Tennesse | I8171 |
5 | ![]() | 9 Oct 1823 | Washington, Tennesse | I8159 |
6 | ![]() | Abt 1817 | Washington, Tennesse | I8419 |
7 | ![]() | 2 Aug 1794 | Washington, Tennesse | I8177 |
8 | ![]() | 28 Aug 1881 | Washington, Tennesse | I8215 |
9 | ![]() | 21 Jun 1824 | Washington, Tennesse | I8158 |
10 | ![]() | 1 Mar 1818 | Washington, Tennesse | I8156 |
11 | ![]() | 20 Feb 1843 | Washington, Tennesse | I8217 |
12 | ![]() | 12 Feb 1795 | Washington, Tennesse | I4529 |
13 | ![]() | 1800 | Washington, Tennesse | I8172 |
14 | ![]() | Abt 1820 | Washington, Tennesse | I8155 |
15 | ![]() | 11 Sep 1844 | Washington, Tennesse | I8214 |
16 | ![]() | 21 Oct 1822 | Washington, Tennesse | I8153 |
17 | ![]() | 27 Nov 1849 | Washington, Tennesse | I8218 |
18 | ![]() | 1827 | Washington, Tennesse | I8181 |
19 | ![]() | Abt 1756 | Washington, Tennesse | I8167 |
20 | ![]() | 16 Mar 1828 | Washington, Tennesse | I8193 |
21 | ![]() | 11 Sep 1815 | Washington, Tennesse | I8154 |
22 | ![]() | 1804 | Washington, Tennesse | I8173 |
23 | ![]() | Abt 1836 | Washington, Tennesse | I8205 |
24 | ![]() | Abt 1782 | Washington, Tennesse | I8446 |
25 | ![]() | 10 Aug 1807 | Washington, Tennesse | I8457 |
26 | ![]() | 1818 | Washington, Tennesse | I8487 |
27 | ![]() | Abt 1788 | Washington, Tennesse | I8447 |
28 | ![]() | 1801 | Washington, Tennesse | I8431 |
29 | ![]() | 19 Jul 1804 | Washington, Tennesse | I8427 |
30 | ![]() | 1796 | Washington, Tennesse | I8417 |
31 | ![]() | 22 Jul 1813 | Washington, Tennesse | I8486 |
32 | ![]() | 1809 | Washington, Tennesse | I8484 |
33 | ![]() | 1811 | Washington, Tennesse | I8477 |
34 | ![]() | 8 Feb 1821 | Washington, Tennesse | I8489 |
35 | ![]() | 1811 | Washington, Tennesse | I8485 |
36 | ![]() | 26 Feb 1809 | Washington, Tennesse | I8475 |
37 | ![]() | Abt 1836 | Washington, Tennesse | I8480 |
38 | ![]() | 9 Dec 1840 | Washington, Tennesse | I8481 |
39 | ![]() | 1809 | Washington, Tennesse | I8478 |
40 | ![]() | Abt 1835 | Washington, Tennesse | I8479 |
41 | ![]() | Abt 1839 | Washington, Tennesse | I8482 |
42 | ![]() | Abt 1885 | Washington, Tennesse | I8216 |
43 | ![]() | 17 Feb 1818 | Washington, Tennesse | I8458 |
44 | ![]() | 1825 | Washington, Tennesse | I8488 |
45 | ![]() | 1837 | Washington, Tennesse | I18024 |
46 | ![]() | 25 Jan 1785 | Washington, Tennesse | I11856 |
47 | ![]() | Abt 1809 | Washington, Tennesse | I8476 |
Died
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 7 Mar 1825 | Washington, Tennesse | I8434 |
2 | ![]() | 29 Nov 1849 | Washington, Tennesse | I8483 |
3 | ![]() | 1 Feb 1890 | Washington, Tennesse | I8157 |
4 | ![]() | 1910 | Washington, Tennesse | I8171 |
5 | ![]() | 8 Jan 1874 | Washington, Tennesse | I8159 |
6 | ![]() | 29 May 1857 | Washington, Tennesse | I8177 |
7 | ![]() | 22 Apr 1944 | Washington, Tennesse | I8215 |
8 | ![]() | 12 Jun 1900 | Washington, Tennesse | I8158 |
9 | ![]() | 1 Mar 1897 | Washington, Tennesse | I8156 |
10 | ![]() | 19 Jun 1861 | Washington, Tennesse | I8217 |
11 | ![]() | 23 Jan 1905 | Washington, Tennesse | I8214 |
12 | ![]() | 21 Jan 1887 | Washington, Tennesse | I8153 |
13 | ![]() | 8 May 1851 | Washington, Tennesse | I8218 |
14 | ![]() | 18 May 1878 | Washington, Tennesse | I8154 |
15 | ![]() | 1804 | Washington, Tennesse | I4546 |
16 | ![]() | Washington, Tennesse | I4538 | |
17 | ![]() | 15 Apr 1862 | Washington, Tennesse | I8446 |
18 | ![]() | 1863 | Washington, Tennesse | I8487 |
19 | ![]() | 29 Aug 1836 | Washington, Tennesse | I8447 |
20 | ![]() | 24 Mar 1829 | Washington, Tennesse | I8445 |
21 | ![]() | 10 Feb 1817 | Washington, Tennesse | I8433 |
22 | ![]() | 2 Oct 1845 | Washington, Tennesse | I8443 |
23 | ![]() | 1888 | Washington, Tennesse | I8477 |
24 | ![]() | 31 Oct 1871 | Washington, Tennesse | I4531 |
25 | ![]() | 9 Jan 1892 | Washington, Tennesse | I8489 |
26 | ![]() | 25 Nov 1875 | Washington, Tennesse | I8485 |
27 | ![]() | 25 Feb 1874 | Washington, Tennesse | I8478 |
28 | ![]() | Washington, Tennesse | I8216 | |
29 | ![]() | 22 Jun 1849 | Washington, Tennesse | I8458 |
30 | ![]() | 1906 | Washington, Tennesse | I8488 |
31 | ![]() | Aft 1830 | Washington, Tennesse | I8429 |
32 | ![]() | 26 Sep 1910 | Washington, Tennesse | I13437 |
Married
Matches 1 to 11 of 11
Family ![]() |
Married ![]() |
Family ID | ||
1 | / Hoss | 21 Mar 1827 | Washington, Tennesse | F3903 |
2 | Blevins / Grisham | 16 Jan 1851 | Washington, Tennesse | F2433 |
3 | Grisham / Hale | 1794 | Washington, Tennesse | F2451 |
4 | Grisham / Hoss | 1814 | Washington, Tennesse | F2449 |
5 | Grisham / McReynolds | 30 Mar 1822 | Washington, Tennesse | F3802 |
6 | Hoss / Basket | 21 Dec 1816 | Washington, Tennesse | F3885 |
7 | Hoss / Massengill | 2 Oct 1834 | Washington, Tennesse | F3898 |
8 | Hoss / Smith | 7 Jun 1850 | Washington, Tennesse | F3899 |
9 | Johnson / Hoss | 23 Feb 1834 | Washington, Tennesse | F3905 |
10 | Shipley / Hoss | 1 Jul 1819 | Washington, Tennesse | F3889 |
11 | Young / Hoss | 14 Sep 1848 | Washington, Tennesse | F3904 |