Yates and Others
Philadelphia, Pennsylvania
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Feb 1749 | Philadelphia, Pennsylvania | I27720 |
2 | ![]() | 28 Oct 1832 | Philadelphia, Pennsylvania | I31838 |
3 | ![]() | 12 Apr 1878 | Philadelphia, Pennsylvania | I27773 |
4 | ![]() | 2 Oct 1831 | Philadelphia, Pennsylvania | I31837 |
5 | ![]() | Abt 1848 | Philadelphia, Pennsylvania | I30732 |
6 | ![]() | 16 Apr 1885 | Philadelphia, Pennsylvania | I34846 |
7 | ![]() | 16 Feb 1728 | Philadelphia, Pennsylvania | I27718 |
8 | ![]() | 11 Jun 1760 | Philadelphia, Pennsylvania | I27716 |
9 | ![]() | 22 Feb 1729 | Philadelphia, Pennsylvania | I22813 |
10 | ![]() | 1856 | Philadelphia, Pennsylvania | I25209 |
11 | ![]() | Abt 1856 | Philadelphia, Pennsylvania | I12992 |
12 | ![]() | 1825 | Philadelphia, Pennsylvania | I25160 |
Death
Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Dec 1893 | Philadelphia, Pennsylvania | I34844 |
2 | ![]() | 24 Jul 1833 | Philadelphia, Pennsylvania | I27720 |
3 | ![]() | 28 May 1794 | Philadelphia, Pennsylvania | I27719 |
4 | ![]() | 22 Apr 1846 | Philadelphia, Pennsylvania | I31955 |
5 | ![]() | 1 Mar 1800 | Philadelphia, Pennsylvania | I28115 |
6 | ![]() | 9 Feb 1934 | Philadelphia, Pennsylvania | I30662 |
7 | ![]() | 23 Mar 1891 | Philadelphia, Pennsylvania | I30789 |
8 | ![]() | 15 Aug 1940 | Philadelphia, Pennsylvania | I34846 |
9 | ![]() | 17 Apr 1892 | Philadelphia, Pennsylvania | I34845 |
10 | ![]() | 13 Feb 1957 | Philadelphia, Pennsylvania | I34818 |
11 | ![]() | 29 Nov 1936 | Philadelphia, Pennsylvania | I34812 |
12 | ![]() | 25 Feb 1959 | Philadelphia, Pennsylvania | I34819 |
13 | ![]() | 16 Apr 1806 | Philadelphia, Pennsylvania | I27718 |
14 | ![]() | 18 Aug 1849 | Philadelphia, Pennsylvania | I31836 |
15 | ![]() | 21 Jan 1819 | Philadelphia, Pennsylvania | I25161 |
16 | ![]() | 13 Oct 1920 | Philadelphia, Pennsylvania | I32224 |
17 | ![]() | 11 Jul 1919 | Philadelphia, Pennsylvania | I34810 |
18 | ![]() | 27 Feb 1903 | Philadelphia, Pennsylvania | I25408 |
19 | ![]() | 11 May 1910 | Philadelphia, Pennsylvania | I25446 |
20 | ![]() | 24 Dec 1871 | Philadelphia, Pennsylvania | I12992 |
21 | ![]() | 20 Aug 1851 | Philadelphia, Pennsylvania | I25447 |
22 | ![]() | 1 Feb 1869 | Philadelphia, Pennsylvania | I24106 |
23 | ![]() | 23 Dec 1794 | Philadelphia, Pennsylvania | I18644 |
24 | ![]() | 8 Aug 1877 | Philadelphia, Pennsylvania | I43339 |
25 | ![]() | 4 Jul 1876 | Philadelphia, Pennsylvania | I34680 |
26 | ![]() | 28 Mar 1904 | Philadelphia, Pennsylvania | I24111 |
27 | ![]() | 31 May 1924 | Philadelphia, Pennsylvania | I30799 |
28 | ![]() | 5 Nov 1914 | Philadelphia, Pennsylvania | I25441 |
29 | ![]() | 10 Jan 1880 | Philadelphia, Pennsylvania | I25174 |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1860 | Philadelphia, Pennsylvania | I25357 |
Education
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1847 | Philadelphia, Pennsylvania | I24916 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 Aug 1816 | Philadelphia, Pennsylvania | I25362 |
Marriage
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Carter / Nelson | 14 Oct 1731 | Philadelphia, Pennsylvania | F6884 |
2 | Dillon / Yates | 23 Dec 1761 | Philadelphia, Pennsylvania | F15588 |
3 | Price / Hageman | 27 Jan 1850 | Philadelphia, Pennsylvania | F13794 |
4 | Yates / Morris | 15 Dec 1750 | Philadelphia, Pennsylvania | F6941 |
5 | Yates / Newberry | 26 Feb 1736 | Philadelphia, Pennsylvania | F9046 |
6 | Yates / Pearce | 30 Nov 1721 | Philadelphia, Pennsylvania | F9045 |