Yates and Others
Pennsylvania
Birth
Matches 1 to 50 of 887
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Jun 1869 | Pennsylvania | I31089 |
2 | ![]() | 9 Nov 1843 | Pennsylvania | I34724 |
3 | ![]() | Abt 1902 | Pennsylvania | I31093 |
4 | ![]() | Abt 1894 | Pennsylvania | I31067 |
5 | ![]() | Abt 1815 | Pennsylvania | I37403 |
6 | ![]() | 14 Sep 1850 | Pennsylvania | I30646 |
7 | ![]() | 26 Mar 1854 | Pennsylvania | I30648 |
8 | ![]() | 13 Aug 1842 | Pennsylvania | I30642 |
9 | ![]() | 13 May 1847 | Pennsylvania | I30644 |
10 | ![]() | 2 Jan 1852 | Pennsylvania | I30647 |
11 | ![]() | 2 Oct 1854 | Pennsylvania | I30637 |
12 | ![]() | 8 Feb 1841 | Pennsylvania | I30641 |
13 | ![]() | 23 Mar 1847 | Pennsylvania | I30645 |
14 | ![]() | 17 Jul 1845 | Pennsylvania | I30643 |
15 | ![]() | 27 Aug 1856 | Pennsylvania | I30640 |
16 | ![]() | Abt 1902 | Pennsylvania | I35564 |
17 | ![]() | 14 Apr 1876 | Pennsylvania | I30684 |
18 | ![]() | 13 Mar 1768 | Pennsylvania | I6070 |
19 | ![]() | 19 Mar 1874 | Pennsylvania | I8783 |
20 | ![]() | 1779 | Pennsylvania | I20738 |
21 | ![]() | Abt 1897 | Pennsylvania | I32226 |
22 | ![]() | Abt 1871 | Pennsylvania | I32231 |
23 | ![]() | 5 Oct 1817 | Pennsylvania | I10581 |
24 | ![]() | May 1854 | Pennsylvania | I36874 |
25 | ![]() | 1806 | Pennsylvania | I31996 |
26 | ![]() | 1799 | Pennsylvania | I30855 |
27 | ![]() | 6 Aug 1825 | Pennsylvania | I29454 |
28 | ![]() | 8 May 1782 | Pennsylvania | I14202 |
29 | ![]() | 21 Nov 1824 | Pennsylvania | I28644 |
30 | ![]() | 16 Aug 1864 | Pennsylvania | I26618 |
31 | ![]() | 15 Apr 1862 | Pennsylvania | I35577 |
32 | ![]() | Abt 1808 | Pennsylvania | I14359 |
33 | ![]() | 1879 | Pennsylvania | I28866 |
34 | ![]() | 11 Jan 1814 | Pennsylvania | I5096 |
35 | ![]() | 12 Sep 1812 | Pennsylvania | I3391 |
36 | ![]() | Abt 1879 | Pennsylvania | I30694 |
37 | ![]() | 17 Jul 1809 | Pennsylvania | I40049 |
38 | ![]() | 17 Jul 1809 | Pennsylvania | I18484 |
39 | ![]() | 1760 | Pennsylvania | I20278 |
40 | ![]() | 31 Mar 1882 | Pennsylvania | I30695 |
41 | ![]() | Abt 1881 | Pennsylvania | I30696 |
42 | ![]() | 23 Feb 1794 | Pennsylvania | I14427 |
43 | ![]() | 12 Jan 1843 | Pennsylvania | I3564 |
44 | ![]() | 15 Sep 1845 | Pennsylvania | I7632 |
45 | ![]() | 9 Jul 1880 | Pennsylvania | I39564 |
46 | ![]() | 18 Feb 1871 | Pennsylvania | I25623 |
47 | ![]() | 30 Oct 1898 | Pennsylvania | I40728 |
48 | ![]() | 29 Dec 1897 | Pennsylvania | I21720 |
49 | ![]() | 3 Sep 1887 | Pennsylvania | I30545 |
50 | ![]() | 1772 | Pennsylvania | I14734 |
Christening
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 May 1883 | Pennsylvania | I30814 |
2 | ![]() | 13 Oct 1861 | Pennsylvania | I30779 |
3 | ![]() | 10 Feb 1889 | Pennsylvania | I30854 |
4 | ![]() | 10 Feb 1889 | Pennsylvania | I30862 |
5 | ![]() | 25 Mar 1894 | Pennsylvania | I30889 |
6 | ![]() | 9 Apr 1939 | Pennsylvania | I30903 |
7 | ![]() | 14 Jun 1914 | Pennsylvania | I30905 |
8 | ![]() | 27 Jan 1889 | Pennsylvania | I30851 |
9 | ![]() | 22 Jan 1889 | Pennsylvania | I30856 |
Death
Matches 1 to 50 of 489
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 Sep 1950 | Pennsylvania | I31089 |
2 | ![]() | 18 Jul 1890 | Pennsylvania | I30596 |
3 | ![]() | 25 Jul 1883 | Pennsylvania | I30637 |
4 | ![]() | 31 Mar 1890 | Pennsylvania | I30641 |
5 | ![]() | 27 Sep 1887 | Pennsylvania | I30643 |
6 | ![]() | 10 Jul 1924 | Pennsylvania | I10343 |
7 | ![]() | 2 Mar 1935 | Pennsylvania | I30640 |
8 | ![]() | 24 Apr 1940 | Pennsylvania | I30684 |
9 | ![]() | 1976 | Pennsylvania | I15547 |
10 | ![]() | 5 Mar 1923 | Pennsylvania | I36577 |
11 | ![]() | 7 Feb 1873 | Pennsylvania | I36575 |
12 | ![]() | 26 Aug 1880 | Pennsylvania | I30855 |
13 | ![]() | 1868 | Pennsylvania | I20417 |
14 | ![]() | 14 Oct 1919 | Pennsylvania | I26618 |
15 | ![]() | 15 Nov 1906 | Pennsylvania | I35572 |
16 | ![]() | 27 Jan 1932 | Pennsylvania | I35577 |
17 | ![]() | 5 Dec 1963 | Pennsylvania | I30695 |
18 | ![]() | 31 May 1908 | Pennsylvania | I30691 |
19 | ![]() | 25 Aug 1911 | Pennsylvania | I24080 |
20 | ![]() | 30 Jan 1776 | Pennsylvania | I8436 |
21 | ![]() | 20 Jul 1906 | Pennsylvania | I37909 |
22 | ![]() | 12 Aug 1909 | Pennsylvania | I30835 |
23 | ![]() | 2 Feb 1826 | Pennsylvania | I12847 |
24 | ![]() | 25 Dec 1826 | Pennsylvania | I37125 |
25 | ![]() | 1 Jun 1868 | Pennsylvania | I24732 |
26 | ![]() | 3 Nov 1849 | Pennsylvania | I14555 |
27 | ![]() | Dec 1849 | Pennsylvania | I22985 |
28 | ![]() | 10 Jul 1764 | Pennsylvania | I27722 |
29 | ![]() | 19 Sep 1819 | Pennsylvania | I27723 |
30 | ![]() | 6 Apr 1829 | Pennsylvania | I27724 |
31 | ![]() | 23 Feb 1774 | Pennsylvania | I27721 |
32 | ![]() | 25 Oct 1829 | Pennsylvania | I11711 |
33 | ![]() | 30 Dec 1833 | Pennsylvania | I24699 |
34 | ![]() | 21 Aug 1872 | Pennsylvania | I38318 |
35 | ![]() | 8 Apr 1949 | Pennsylvania | I30788 |
36 | ![]() | Abt 1733 | Pennsylvania | I25480 |
37 | ![]() | 15 Apr 1835 | Pennsylvania | I25481 |
38 | ![]() | 1720 | Pennsylvania | I30414 |
39 | ![]() | 18 Apr 1731 | Pennsylvania | I25479 |
40 | ![]() | Feb 1735 | Pennsylvania | I25476 |
41 | ![]() | 1760 | Pennsylvania | I25478 |
42 | ![]() | 15 Nov 1810 | Pennsylvania | I30468 |
43 | ![]() | 23 Jan 1940 | Pennsylvania | I33218 |
44 | ![]() | 29 May 1946 | Pennsylvania | I9011 |
45 | ![]() | 22 Mar 1918 | Pennsylvania | I4053 |
46 | ![]() | 10 Apr 1773 | Pennsylvania | I30419 |
47 | ![]() | 5 Jul 1993 | Pennsylvania | I38764 |
48 | ![]() | 26 Mar 2009 | Pennsylvania | I38499 |
49 | ![]() | 15 Mar 1828 | Pennsylvania | I10244 |
50 | ![]() | 24 Mar 1845 | Pennsylvania | I10214 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Apr 1882 | Pennsylvania | I25175 |
Immigration
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Jul 1684 | Pennsylvania | I18636 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1725 | Pennsylvania | I19403 |
2 | ![]() | 1861 | Pennsylvania | I24617 |
Marriage
Matches 1 to 50 of 107
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | / Kinckiner | 18 Sep 1926 | Pennsylvania | F10237 |
2 | / Kollock | 10 Oct 1745 | Pennsylvania | F10052 |
3 | / McCall | 31 Oct 1754 | Pennsylvania | F10062 |
4 | / Yates | Abt 1736 | Pennsylvania | F8501 |
5 | Allen / Yates | 1 Oct 1840 | Pennsylvania | F8327 |
6 | Barklow / Klingman | 28 Sep 1841 | Pennsylvania | F4497 |
7 | Brinton / McFadden | 26 Dec 1909 | Pennsylvania | F8418 |
8 | Buchanan / Speer | 1788 | Pennsylvania | F5862 |
9 | Burd / Shippen | 14 May 1748 | Pennsylvania | F4956 |
10 | Caldwell / Yates | 1893 | Pennsylvania | F10155 |
11 | Carpenter / | 10 Dec 1743 | Pennsylvania | F8718 |
12 | Carpenter / Clifton | 11 Aug 1759 | Pennsylvania | F10065 |
13 | Carr / Yates | 17 Apr 1911 | Pennsylvania | F10212 |
14 | Cook / Yates | 1884 | Pennsylvania | F10176 |
15 | Dale / Winebrenner | 31 May 1852 | Pennsylvania | F1923 |
16 | Daniels / Yates | 12 Jun 1918 | Pennsylvania | F10182 |
17 | DeLong / Crawford | 4 May 1791 | Pennsylvania | F1595 |
18 | Dockendorff / Poynter | 12 May 1868 | Pennsylvania | F12969 |
19 | Ewing / Yates | 20 Feb 1749 | Pennsylvania | F4959 |
20 | Fithian / Beatty | 25 Oct 1775 | Pennsylvania | F8735 |
21 | Friday / Kinckiner | 30 Sep 1876 | Pennsylvania | F10235 |
22 | Gallagher / Yates | 2 Sep 1913 | Pennsylvania | F10181 |
23 | Garrison / Cushing | 24 Jul 1900 | Pennsylvania | F13645 |
24 | George / Bell | Abt 1897 | Pennsylvania | F3680 |
25 | George / Nofsker | 12 Dec 1872 | Pennsylvania | F9597 |
26 | Girtain / Schwalm | 14 Dec 1921 | Pennsylvania | F1266 |
27 | Glenn / Buchanan | 12 Sep 1775 | Pennsylvania | F2337 |
28 | Gould / Conrad | 31 Dec 1880 | Pennsylvania | F12951 |
29 | Hand / Ewing | 13 Mar 1775 | Pennsylvania | F10073 |
30 | Harrison / Norris | 29 Apr 1886 | Pennsylvania | F10099 |
31 | Hazelwood / Edgar | 10 Aug 1753 | Pennsylvania | F9379 |
32 | Inglis / McCall | 16 Oct 1736 | Pennsylvania | F10051 |
33 | Irwin / Fallon | 21 Nov 1853 | Pennsylvania | F10422 |
34 | Kerlin / Yates | 1839 | Pennsylvania | F10043 |
35 | Kinckiner / Acker | 13 Oct 1895 | Pennsylvania | F10229 |
36 | Kinckiner / Adams | 1924 | Pennsylvania | F10238 |
37 | Kinckiner / Moyer | Abt 1848 | Pennsylvania | F10221 |
38 | Kinckiner / Neiman | 17 Apr 1917 | Pennsylvania | F10223 |
39 | Lincoln / Yates | 28 Feb 1889 | Pennsylvania | F10124 |
40 | McCall / Kemble | 1762 | Pennsylvania | F10058 |
41 | McCall / McCall | 28 May 1737 | Pennsylvania | F10054 |
42 | McCall / Yates | 9 Aug 1716 | Pennsylvania | F8502 |
43 | McNair / Torbert | 20 Dec 1787 | Pennsylvania | F9408 |
44 | Morgan / Prickett | 1770 | Pennsylvania | F258 |
45 | Painter / Ketchum | 25 May 1846 | Pennsylvania | F10141 |
46 | Plummer / Carr | 24 Oct 1928 | Pennsylvania | F12565 |
47 | Plummer / Jacques | 24 Oct 1928 | Pennsylvania | F12507 |
48 | Plumstead / McCall | 27 Sep 1753 | Pennsylvania | F10056 |
49 | Rocap / Leaming | 28 Feb 1866 | Pennsylvania | F11032 |
50 | Roche / Yates | 26 Aug 1896 | Pennsylvania | F9725 |