Yates and Others
Middletown, Middlesex, Connecticut
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 16 Jan 1641/1642 | Middletown, Middlesex, Connecticut | I5418 |
2 | ![]() | Abt 1665 | Middletown, Middlesex, Connecticut | I5308 |
3 | ![]() | 2 Dec 1652 | Middletown, Middlesex, Connecticut | I5307 |
Died
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1696 | Middletown, Middlesex, Connecticut | I5374 |
2 | ![]() | 18 Dec 1721 | Middletown, Middlesex, Connecticut | I5418 |
3 | ![]() | 19 Aug 1734 | Middletown, Middlesex, Connecticut | I5308 |
4 | ![]() | 25 Jan 1713 | Middletown, Middlesex, Connecticut | I5417 |
5 | ![]() | 6 Mar 1684 | Middletown, Middlesex, Connecticut | I5373 |
6 | ![]() | 31 Oct 1726 | Middletown, Middlesex, Connecticut | I5307 |
7 | ![]() | 2 Dec 1702 | Middletown, Middlesex, Connecticut | I5421 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Middletown, Middlesex, Connecticut | I5374 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Ranney / Hubbard | May 1659 | Middletown, Middlesex, Connecticut | F2829 |
2 | Savage / Ranney | 30 May 1682 | Middletown, Middlesex, Connecticut | F2827 |