Yates and Others
Hardin, Kentucky
Birth
Matches 1 to 50 of 108
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Jun 1843 | Hardin, Kentucky | I21920 |
2 | ![]() | 10 Feb 1870 | Hardin, Kentucky | I21924 |
3 | ![]() | 24 Jul 1848 | Hardin, Kentucky | I21899 |
4 | ![]() | 22 May 1838 | Hardin, Kentucky | I21901 |
5 | ![]() | 2 Oct 1845 | Hardin, Kentucky | I21925 |
6 | ![]() | Abt 1859 | Hardin, Kentucky | I21903 |
7 | ![]() | 13 Mar 1832 | Hardin, Kentucky | I21900 |
8 | ![]() | 22 May 1864 | Hardin, Kentucky | I21905 |
9 | ![]() | 1852 | Hardin, Kentucky | I21904 |
10 | ![]() | 26 Oct 1850 | Hardin, Kentucky | I21898 |
11 | ![]() | Jan 1856 | Hardin, Kentucky | I21902 |
12 | ![]() | 23 Dec 1828 | Hardin, Kentucky | I12913 |
13 | ![]() | 16 Sep 1846 | Hardin, Kentucky | I19224 |
14 | ![]() | 25 Dec 1876 | Hardin, Kentucky | I12915 |
15 | ![]() | 1856 | Hardin, Kentucky | I19465 |
16 | ![]() | 23 Feb 1936 | Hardin, Kentucky | I46982 |
17 | ![]() | 11 Jan 1887 | Hardin, Kentucky | I3612 |
18 | ![]() | 20 Mar 1840 | Hardin, Kentucky | I19211 |
19 | ![]() | 1 Jan 1802 | Hardin, Kentucky | I10937 |
20 | ![]() | 5 Sep 1803 | Hardin, Kentucky | I11274 |
21 | ![]() | 1814 | Hardin, Kentucky | I2494 |
22 | ![]() | 1810 | Hardin, Kentucky | I25677 |
23 | ![]() | 28 Aug 1838 | Hardin, Kentucky | I16049 |
24 | ![]() | 10 Oct 1852 | Hardin, Kentucky | I16052 |
25 | ![]() | 26 Jun 1869 | Hardin, Kentucky | I17168 |
26 | ![]() | Abt 1849 | Hardin, Kentucky | I16051 |
27 | ![]() | 15 Apr 1840 | Hardin, Kentucky | I16050 |
28 | ![]() | Abt 1810 | Hardin, Kentucky | I16055 |
29 | ![]() | 17 May 1858 | Hardin, Kentucky | I19922 |
30 | ![]() | 9 Jun 1809 | Hardin, Kentucky | I23356 |
31 | ![]() | 11 Jun 1879 | Hardin, Kentucky | I12034 |
32 | ![]() | 5 Aug 1829 | Hardin, Kentucky | I19029 |
33 | ![]() | 13 May 1830 | Hardin, Kentucky | I23358 |
34 | ![]() | 8 Nov 1796 | Hardin, Kentucky | I24449 |
35 | ![]() | 11 Jan 1813 | Hardin, Kentucky | I1656 |
36 | ![]() | 17 Apr 1817 | Hardin, Kentucky | I1662 |
37 | ![]() | 10 Dec 1815 | Hardin, Kentucky | I1660 |
38 | ![]() | 12 Oct 1803 | Hardin, Kentucky | I1582 |
39 | ![]() | 1798 | Hardin, Kentucky | I2816 |
40 | ![]() | 5 Feb 1805 | Hardin, Kentucky | I1601 |
41 | ![]() | 30 Jan 1800 | Hardin, Kentucky | I1580 |
42 | ![]() | 2 Feb 1809 | Hardin, Kentucky | I1632 |
43 | ![]() | 15 Jan 1807 | Hardin, Kentucky | I1618 |
44 | ![]() | 10 Feb 1847 | Hardin, Kentucky | I12032 |
45 | ![]() | 12 May 1807 | Hardin, Kentucky | I16047 |
46 | ![]() | 17 Apr 1812 | Hardin, Kentucky | I44255 |
47 | ![]() | 9 Jul 1880 | Hardin, Kentucky | I19354 |
48 | ![]() | 7 Sep 1921 | Hardin, Kentucky | I19212 |
49 | ![]() | 4 Jul 1901 | Hardin, Kentucky | I17145 |
50 | ![]() | 3 Jul 1882 | Hardin, Kentucky | I17157 |
Death
Matches 1 to 50 of 77
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Jun 1911 | Hardin, Kentucky | I12008 |
2 | ![]() | 21 Jul 1924 | Hardin, Kentucky | I18905 |
3 | ![]() | 23 Mar 1950 | Hardin, Kentucky | I21924 |
4 | ![]() | 4 Oct 1937 | Hardin, Kentucky | I21899 |
5 | ![]() | 22 Aug 1916 | Hardin, Kentucky | I21901 |
6 | ![]() | Jun 1898 | Hardin, Kentucky | I21894 |
7 | ![]() | 18 Jul 1854 | Hardin, Kentucky | I21895 |
8 | ![]() | 14 May 1911 | Hardin, Kentucky | I21925 |
9 | ![]() | 25 Sep 1917 | Hardin, Kentucky | I21900 |
10 | ![]() | 14 Dec 1973 | Hardin, Kentucky | I3733 |
11 | ![]() | 15 Sep 1889 | Hardin, Kentucky | I12913 |
12 | ![]() | 17 Jan 1881 | Hardin, Kentucky | I19224 |
13 | ![]() | 28 Dec 1852 | Hardin, Kentucky | I19357 |
14 | ![]() | 25 Jun 1840 | Hardin, Kentucky | I10044 |
15 | ![]() | 7 Sep 1873 | Hardin, Kentucky | I21896 |
16 | ![]() | 1844 | Hardin, Kentucky | I12038 |
17 | ![]() | 3 Dec 1899 | Hardin, Kentucky | I12904 |
18 | ![]() | 12 Aug 1876 | Hardin, Kentucky | I12905 |
19 | ![]() | Abt 1817 | Hardin, Kentucky | I5149 |
20 | ![]() | 5 Nov 1822 | Hardin, Kentucky | I9418 |
21 | ![]() | 21 Dec 1897 | Hardin, Kentucky | I16052 |
22 | ![]() | 4 Feb 1902 | Hardin, Kentucky | I16048 |
23 | ![]() | 23 Feb 1922 | Hardin, Kentucky | I19882 |
24 | ![]() | 18 Jun 1880 | Hardin, Kentucky | I31624 |
25 | ![]() | 22 Jan 1848 | Hardin, Kentucky | I16054 |
26 | ![]() | 8 Aug 1875 | Hardin, Kentucky | I19571 |
27 | ![]() | 22 Aug 1970 | Hardin, Kentucky | I27532 |
28 | ![]() | 14 Oct 1957 | Hardin, Kentucky | I12034 |
29 | ![]() | 28 Dec 1958 | Hardin, Kentucky | I19230 |
30 | ![]() | 15 Jan 1925 | Hardin, Kentucky | I12032 |
31 | ![]() | 12 Mar 1896 | Hardin, Kentucky | I16047 |
32 | ![]() | 18 Aug 1824 | Hardin, Kentucky | I5146 |
33 | ![]() | 28 Feb 1830 | Hardin, Kentucky | I34607 |
34 | ![]() | 18 Jul 1971 | Hardin, Kentucky | I18913 |
35 | ![]() | 2 Sep 1853 | Hardin, Kentucky | I13097 |
36 | ![]() | 14 Oct 1944 | Hardin, Kentucky | I19354 |
37 | ![]() | 8 Sep 1921 | Hardin, Kentucky | I19212 |
38 | ![]() | 3 Mar 1966 | Hardin, Kentucky | I17157 |
39 | ![]() | 8 Mar 1867 | Hardin, Kentucky | I12009 |
40 | ![]() | 27 Jan 1852 | Hardin, Kentucky | I11194 |
41 | ![]() | 27 Aug 1853 | Hardin, Kentucky | I12035 |
42 | ![]() | 5 Jul 1885 | Hardin, Kentucky | I12903 |
43 | ![]() | 5 Sep 1853 | Hardin, Kentucky | I11197 |
44 | ![]() | 18 Dec 1907 | Hardin, Kentucky | I13488 |
45 | ![]() | 3 Feb 1917 | Hardin, Kentucky | I20005 |
46 | ![]() | 3 Mar 1925 | Hardin, Kentucky | I17159 |
47 | ![]() | 2 Sep 1878 | Hardin, Kentucky | I19568 |
48 | ![]() | 12 Dec 1940 | Hardin, Kentucky | I12022 |
49 | ![]() | 23 Jun 1877 | Hardin, Kentucky | I11190 |
50 | ![]() | 29 Jun 1925 | Hardin, Kentucky | I13095 |
Census
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1820 | Hardin, Kentucky | I1430 |
2 | ![]() | 1810 | Hardin, Kentucky | I1504 |
3 | ![]() | 1820 | Hardin, Kentucky | I1504 |
4 | ![]() | 1810 | Hardin, Kentucky | I1431 |
5 | ![]() | 1820 | Hardin, Kentucky | I1431 |
6 | ![]() | 1810 | Hardin, Kentucky | I3412 |
7 | ![]() | 1830 | Hardin, Kentucky | I12035 |
8 | ![]() | 1840 | Hardin, Kentucky | I12035 |
9 | ![]() | 1850 | Hardin, Kentucky | I12035 |
Marriage
Matches 1 to 31 of 31
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Arnold / Barker | 4 Apr 1869 | Hardin, Kentucky | F7805 |
2 | Ashcraft / Dye | 27 Oct 1793 | Hardin, Kentucky | F2692 |
3 | Churchill / Brown | 17 Aug 1826 | Hardin, Kentucky | F4366 |
4 | Coffman / Yates | 15 Sep 1856 | Hardin, Kentucky | F1325 |
5 | Denbo / Tucker | 15 Feb 1801 | Hardin, Kentucky | F1479 |
6 | Hornback / Tucker | 2 Mar 1803 | Hardin, Kentucky | F8390 |
7 | Lacefield / Melone | 13 Jul 1990 | Hardin, Kentucky | F6261 |
8 | Lamkin / Bomar | 28 Jan 1819 | Hardin, Kentucky | F2686 |
9 | Laswell / Jackson | 8 Dec 1824 | Hardin, Kentucky | F3204 |
10 | Laswell / Melton | 6 Feb 1808 | Hardin, Kentucky | F6212 |
11 | Summers / Roberson | 19 Oct 1816 | Hardin, Kentucky | F1622 |
12 | Yates / | Abt 1834 | Hardin, Kentucky | F7195 |
13 | Yates / Armes | 28 Nov 1870 | Hardin, Kentucky | F6500 |
14 | Yates / Berry | 1 Nov 1849 | Hardin, Kentucky | F5390 |
15 | Yates / Bewley | 12 Jun 1863 | Hardin, Kentucky | F5118 |
16 | Yates / Bewley | 19 Feb 1891 | Hardin, Kentucky | F5393 |
17 | Yates / Blankenship | 2 Jan 1878 | Hardin, Kentucky | F6834 |
18 | Yates / Carver | 12 Nov 1876 | Hardin, Kentucky | F1114 |
19 | Yates / Coffman | 17 Oct 1850 | Hardin, Kentucky | F5394 |
20 | Yates / Coleman | 8 Feb 1900 | Hardin, Kentucky | F7098 |
21 | Yates / Drake | 1844 | Hardin, Kentucky | F5112 |
22 | Yates / Holdren | 5 Sep 1877 | Hardin, Kentucky | F5116 |
23 | Yates / Miller | 29 Jan 1867 | Hardin, Kentucky | F7196 |
24 | Yates / Miller | 5 Nov 1883 | Hardin, Kentucky | F7299 |
25 | Yates / Morrison | 23 Aug 1852 | Hardin, Kentucky | F5261 |
26 | Yates / Patterson | 1867 | Hardin, Kentucky | F5969 |
27 | Yates / Pearman | 29 Sep 1842 | Hardin, Kentucky | F12460 |
28 | Yates / Shelton | 9 Dec 1869 | Hardin, Kentucky | F5107 |
29 | Yates / Witt | 1873 | Hardin, Kentucky | F5443 |
30 | Yates / Woods | 16 Feb 1813 | Hardin, Kentucky | F3196 |
31 | Yates / Yates | 25 Nov 1838 | Hardin, Kentucky | F5108 |