Yates and Others
Gloucester, Virginia
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 19 Sep 1805 | Gloucester, Virginia | I25283 |
2 | ![]() | 29 Mar 1629 | Gloucester, Virginia | I15039 |
3 | ![]() | 1700 | Gloucester, Virginia | I12519 |
4 | ![]() | 27 Oct 1731 | Gloucester, Virginia | I9936 |
5 | ![]() | 1729 | Gloucester, Virginia | I11670 |
6 | ![]() | 2 Oct 1643 | Gloucester, Virginia | I15089 |
7 | ![]() | 16 Jun 1666 | Gloucester, Virginia | I15106 |
8 | ![]() | 1668 | Gloucester, Virginia | I15080 |
9 | ![]() | 24 Aug 1640 | Gloucester, Virginia | I15134 |
10 | ![]() | 1676 | Gloucester, Virginia | I15208 |
11 | ![]() | 1761 | Gloucester, Virginia | I11667 |
Died
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1655 | Gloucester, Virginia | I15173 |
2 | ![]() | 1657 | Gloucester, Virginia | I15250 |
3 | ![]() | 1687 | Gloucester, Virginia | I15082 |
4 | ![]() | 14 Apr 1698 | Gloucester, Virginia | I15083 |
5 | ![]() | 21 Jun 1720 | Gloucester, Virginia | I15114 |
6 | ![]() | 1702 | Gloucester, Virginia | I15109 |
7 | ![]() | 9 Feb 1702 | Gloucester, Virginia | I15134 |
8 | ![]() | 1761 | Gloucester, Virginia | I11669 |