Yates and Others
Germany
Birth
Matches 1 to 50 of 81
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1716 | Germany | I37240 |
2 | ![]() | 12 Apr 1876 | Germany | I42863 |
3 | ![]() | 12 Dec 1879 | Germany | I45269 |
4 | ![]() | 23 Aug 1702 | Germany | I2261 |
5 | ![]() | 9 Jul 1841 | Germany | I31557 |
6 | ![]() | Abt 1800 | Germany | I26829 |
7 | ![]() | 5 Apr 1704 | Germany | I8436 |
8 | ![]() | 4 Oct 1854 | Germany | I28439 |
9 | ![]() | 27 Jun 1846 | Germany | I28438 |
10 | ![]() | 25 Jul 1798 | Germany | I29671 |
11 | ![]() | Abt 1815 | Germany | I32753 |
12 | ![]() | Abt 1816 | Germany | I33571 |
13 | ![]() | 4 Aug 1735 | Germany | I10212 |
14 | ![]() | 18 Aug 1709 | Germany | I25835 |
15 | ![]() | 10 Nov 1810 | Germany | I2894 |
16 | ![]() | 1833 | Germany | I33569 |
17 | ![]() | 16 Sep 1843 | Germany | I26174 |
18 | ![]() | 1848 | Germany | I33979 |
19 | ![]() | 21 Feb 1863 | Germany | I25893 |
20 | ![]() | 20 Apr 1818 | Germany | I4416 |
21 | ![]() | 11 Aug 1713 | Germany | I25821 |
22 | ![]() | Mar 1842 | Germany | I13728 |
23 | ![]() | 9 Jan 1831 | Germany | I27099 |
24 | ![]() | 1724 | Germany | I23690 |
25 | ![]() | Abt 1800 | Germany | I23455 |
26 | ![]() | 1856 | Germany | I43421 |
27 | ![]() | Abt 1835 | Germany | I36010 |
28 | ![]() | 7 Jan 1843 | Germany | I43060 |
29 | ![]() | 1747 | Germany | I37249 |
30 | ![]() | 6 Jul 1830 | Germany | I17751 |
31 | ![]() | 24 Mar 1722 | Germany | I35707 |
32 | ![]() | Apr 1851 | Germany | I16386 |
33 | ![]() | 20 Feb 1793 | Germany | I17752 |
34 | ![]() | 16 Jul 1828 | Germany | I17750 |
35 | ![]() | Abt 1837 | Germany | I26363 |
36 | ![]() | 22 Apr 1915 | Germany | I26191 |
37 | ![]() | 22 Nov 1937 | Germany | I26012 |
38 | ![]() | 28 Apr 1700 | Germany | I42187 |
39 | ![]() | Abt 1790 | Germany | I35793 |
40 | ![]() | I22941 | ||
41 | ![]() | I22942 | ||
42 | ![]() | 17 Feb 1833 | Germany | I25664 |
43 | ![]() | 12 May 1796 | Germany | I17753 |
44 | ![]() | Dec 1860 | Germany | I33956 |
45 | ![]() | Abt 1825 | Germany | I6136 |
46 | ![]() | 6 Apr 1845 | Germany | I1048 |
47 | ![]() | 21 Aug 1700 | Germany | I37239 |
48 | ![]() | 10 Jan 1699 | Germany | I42186 |
49 | ![]() | May 1866 | Germany | I34227 |
50 | ![]() | 6 May 1903 | Germany | I36142 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1850 | Germany | I32753 |
2 | ![]() | 16 Jan 1991 | Germany | I26191 |
3 | ![]() | 8 Apr 1945 | Germany | I8835 |
4 | ![]() | 1860 | Germany | I10087 |
5 | ![]() | 12 Apr 1823 | Germany | I6075 |
6 | ![]() | 17 Sep 1944 | Germany | I14498 |
Immigration
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1870 | Germany | I16386 |