Yates and Others
Caroline, Virginia
Birth
Matches 1 to 50 of 55
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1766 | Caroline, Virginia | I9934 |
2 | ![]() | 1766 | Caroline, Virginia | I33289 |
3 | ![]() | Abt 1778 | Caroline, Virginia | I11629 |
4 | ![]() | 30 Mar 1751 | Caroline, Virginia | I11905 |
5 | ![]() | 25 May 1799 | Caroline, Virginia | I11437 |
6 | ![]() | 27 Dec 1725 | Caroline, Virginia | I11906 |
7 | ![]() | 5 Sep 1771 | Caroline, Virginia | I11436 |
8 | ![]() | 1757 | Caroline, Virginia | I4943 |
9 | ![]() | 11 Aug 1758 | Caroline, Virginia | I11627 |
10 | ![]() | Aug 1759 | Caroline, Virginia | I13960 |
11 | ![]() | Abt 1687 | Caroline, Virginia | I23091 |
12 | ![]() | 1698 | Caroline, Virginia | I15206 |
13 | ![]() | 17 Jan 1781 | Caroline, Virginia | I7967 |
14 | ![]() | 1820 | Caroline, Virginia | I11240 |
15 | ![]() | 5 May 1762 | Caroline, Virginia | I25120 |
16 | ![]() | 7 Feb 1865 | Caroline, Virginia | I18183 |
17 | ![]() | 10 Nov 1792 | Caroline, Virginia | I13993 |
18 | ![]() | 4 Mar 1795 | Caroline, Virginia | I18686 |
19 | ![]() | 1751 | Caroline, Virginia | I11345 |
20 | ![]() | 25 Dec 1844 | Caroline, Virginia | I18180 |
21 | ![]() | 1758 | Caroline, Virginia | I11599 |
22 | ![]() | Abt 1787 | Caroline, Virginia | I13961 |
23 | ![]() | 1759 | Caroline, Virginia | I11646 |
24 | ![]() | 1727 | Caroline, Virginia | I5027 |
25 | ![]() | 1743 | Caroline, Virginia | I11914 |
26 | ![]() | 1770 | Caroline, Virginia | I12353 |
27 | ![]() | 10 Sep 1787 | Caroline, Virginia | I13992 |
28 | ![]() | 3 May 1753 | Caroline, Virginia | I11346 |
29 | ![]() | 2 Jul 1750 | Caroline, Virginia | I4942 |
30 | ![]() | 15 Oct 1815 | Caroline, Virginia | I11236 |
31 | ![]() | 1749 | Caroline, Virginia | I9933 |
32 | ![]() | 29 Aug 1796 | Caroline, Virginia | I11960 |
33 | ![]() | 2 Jan 1846 | Caroline, Virginia | I18181 |
34 | ![]() | 1757 | Caroline, Virginia | I11916 |
35 | ![]() | 22 Jun 1796 | Caroline, Virginia | I13994 |
36 | ![]() | 1794 | Caroline, Virginia | I13963 |
37 | ![]() | 1759 | Caroline, Virginia | I12341 |
38 | ![]() | 10 Sep 1798 | Caroline, Virginia | I11964 |
39 | ![]() | 6 Jul 1824 | Caroline, Virginia | I11238 |
40 | ![]() | 1783 | Caroline, Virginia | I4941 |
41 | ![]() | 20 Jun 1753 | Caroline, Virginia | I11904 |
42 | ![]() | 18 Aug 1786 | Caroline, Virginia | I11212 |
43 | ![]() | 15 May 1791 | Caroline, Virginia | I9935 |
44 | ![]() | 1788 | Caroline, Virginia | I13962 |
45 | ![]() | 4 Sep 1818 | Caroline, Virginia | I11241 |
46 | ![]() | 20 Aug 1855 | Caroline, Virginia | I18182 |
47 | ![]() | 1755 | Caroline, Virginia | I11347 |
48 | ![]() | 11 Sep 1784 | Caroline, Virginia | I12336 |
49 | ![]() | 18 Aug 1800 | Caroline, Virginia | I18683 |
50 | ![]() | 1768 | Caroline, Virginia | I11329 |
Death
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Apr 1778 | Caroline, Virginia | I11906 |
2 | ![]() | 14 Jun 1745 | Caroline, Virginia | I23081 |
3 | ![]() | 1805 | Caroline, Virginia | I13960 |
4 | ![]() | 1781 | Caroline, Virginia | I18673 |
5 | ![]() | 12 Mar 1778 | Caroline, Virginia | I9936 |
6 | ![]() | 1757 | Caroline, Virginia | I15233 |
7 | ![]() | 20 Jan 1754 | Caroline, Virginia | I15206 |
8 | ![]() | 1794 | Caroline, Virginia | I9931 |
9 | ![]() | 12 Jun 1772 | Caroline, Virginia | I23083 |
10 | ![]() | 1757 | Caroline, Virginia | I11912 |
11 | ![]() | 25 Mar 1756 | Caroline, Virginia | I23090 |
12 | ![]() | 1882 | Caroline, Virginia | I11240 |
13 | ![]() | 22 Apr 1778 | Caroline, Virginia | I11907 |
14 | ![]() | 1745 | Caroline, Virginia | I23082 |
15 | ![]() | 21 Feb 1933 | Caroline, Virginia | I18183 |
16 | ![]() | 1767 | Caroline, Virginia | I11913 |
17 | ![]() | 20 Nov 1743 | Caroline, Virginia | I5028 |
18 | ![]() | 11 Dec 1777 | Caroline, Virginia | I5027 |
19 | ![]() | Sep 1812 | Caroline, Virginia | I9933 |
20 | ![]() | 1848 | Caroline, Virginia | I18181 |
21 | ![]() | 17 May 1796 | Caroline, Virginia | I11916 |
22 | ![]() | 6 Oct 1891 | Caroline, Virginia | I11238 |
23 | ![]() | 1788 | Caroline, Virginia | I9930 |
24 | ![]() | 1829 | Caroline, Virginia | I11212 |
25 | ![]() | 25 Jan 1822 | Caroline, Virginia | I10857 |
26 | ![]() | 16 Jan 1878 | Caroline, Virginia | I11241 |
27 | ![]() | 24 Mar 1938 | Caroline, Virginia | I18182 |
28 | ![]() | 5 Oct 1806 | Caroline, Virginia | I11918 |
Immigration
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1788 | Caroline, Virginia | I10849 |
2 | ![]() | 1788 | Caroline, Virginia | I10850 |
Marriage
Matches 1 to 7 of 7
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Shirley / Yates | 5 Apr 1788 | Caroline, Virginia | F2539 |
2 | Yates / Coleman | 11 May 1785 | Caroline, Virginia | F4332 |
3 | Yates / Durrett | 1785 | Caroline, Virginia | F5061 |
4 | Yates / Estes | 29 Apr 1776 | Caroline, Virginia | F4799 |
5 | Yates / Hawes | 1785 | Caroline, Virginia | F4618 |
6 | Yates / Lewis | Abt 1749 | Caroline, Virginia | F2538 |
7 | Yates / Phillips | 30 Nov 1843 | Caroline, Virginia | F4757 |