Yates and Others
Berks, Pennsylvania
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 Dec 1752 | Berks, Pennsylvania | I3284 |
2 | ![]() | 27 May 1789 | Berks, Pennsylvania | I3357 |
3 | ![]() | 5 May 1752 | Berks, Pennsylvania | I37233 |
4 | ![]() | 2 Jul 1765 | Berks, Pennsylvania | I37124 |
5 | ![]() | 9 Nov 1760 | Berks, Pennsylvania | I2223 |
6 | ![]() | 21 Dec 1764 | Berks, Pennsylvania | I33053 |
7 | ![]() | 1792 | Berks, Pennsylvania | I2221 |
8 | ![]() | 11 Jan 1737 | Berks, Pennsylvania | I2985 |
9 | ![]() | 11 Jul 1766 | Berks, Pennsylvania | I2265 |
10 | ![]() | 10 Oct 1769 | Berks, Pennsylvania | I2267 |
11 | ![]() | 17 Jan 1784 | Berks, Pennsylvania | I1184 |
12 | ![]() | 15 Jun 1760 | Berks, Pennsylvania | I2222 |
13 | ![]() | 1763 | Berks, Pennsylvania | I33052 |
14 | ![]() | 15 May 1757 | Berks, Pennsylvania | I33051 |
15 | ![]() | 1771 | Berks, Pennsylvania | I2280 |
16 | ![]() | 1763 | Berks, Pennsylvania | I33050 |
17 | ![]() | 1735 | Berks, Pennsylvania | I2281 |
18 | ![]() | 4 Oct 1729 | Berks, Pennsylvania | I2275 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Dec 1760 | Berks, Pennsylvania | I37248 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Aug 1820 | Berks, Pennsylvania | I2985 |
2 | ![]() | 13 May 1800 | Berks, Pennsylvania | I2275 |
3 | ![]() | 26 Feb 1843 | Berks, Pennsylvania | I28120 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Klingman / Engelhart | 5 Sep 1784 | Berks, Pennsylvania | F1857 |
2 | Walker / Hubley | 29 Apr 1819 | Berks, Pennsylvania | F9268 |