Yates and Others
Arizona
Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I430 | ||
2 | ![]() | I180 | ||
3 | ![]() | I181 | ||
4 | ![]() | I182 | ||
5 | ![]() | I23923 | ||
6 | ![]() | I23924 | ||
7 | ![]() | 10 Jun 1927 | Arizona | I9903 |
8 | ![]() | 3 Feb 1882 | Arizona | I23379 |
9 | ![]() | 6 May 1942 | Arizona | I423 |
10 | ![]() | 28 Oct 1913 | Arizona | I2806 |
11 | ![]() | 16 Dec 1938 | Arizona | I3230 |
12 | ![]() | 15 Feb 1916 | Arizona | I2701 |
13 | ![]() | 15 Feb 1916 | Arizona | I2659 |
14 | ![]() | I41475 | ||
15 | ![]() | 14 Jul 1931 | Arizona | I177 |
16 | ![]() | 17 May 1905 | Arizona | I23382 |
17 | ![]() | 23 Apr 1909 | Arizona | I23383 |
18 | ![]() | 25 Oct 1899 | Arizona | I23395 |
19 | ![]() | 23 Aug 1903 | Arizona | I23381 |
20 | ![]() | 27 Jun 1896 | Arizona | I23392 |
21 | ![]() | I26085 | ||
22 | ![]() | 18 Sep 1825 | Arizona | I12138 |
Death
Matches 1 to 50 of 60
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 Nov 1977 | Arizona | I37434 |
2 | ![]() | 7 Mar 1981 | Arizona | I31849 |
3 | ![]() | Sep 1976 | Arizona | I19685 |
4 | ![]() | 19 Feb 1997 | Arizona | I17231 |
5 | ![]() | 26 Jul 1945 | Arizona | I23387 |
6 | ![]() | 1 Oct 1981 | Arizona | I37828 |
7 | ![]() | 22 Mar 2007 | Arizona | I31427 |
8 | ![]() | 7 Mar 1983 | Arizona | I32708 |
9 | ![]() | 12 Apr 2004 | Arizona | I33467 |
10 | ![]() | 19 Apr 2008 | Arizona | I37489 |
11 | ![]() | 23 Feb 1996 | Arizona | I37481 |
12 | ![]() | 16 Feb 2007 | Arizona | I31428 |
13 | ![]() | Dec 1973 | Arizona | I39246 |
14 | ![]() | 1994 | Arizona | I26011 |
15 | ![]() | 29 Jul 1967 | Arizona | I2930 |
16 | ![]() | 25 Oct 2018 | Arizona | I509 |
17 | ![]() | 30 Jul 2005 | Arizona | I13229 |
18 | ![]() | 14 May 1984 | Arizona | I32454 |
19 | ![]() | 27 Sep 2013 | Arizona | I423 |
20 | ![]() | 18 Sep 1989 | Arizona | I2677 |
21 | ![]() | 4 Oct 1933 | Arizona | I2835 |
22 | ![]() | 14 May 1968 | Arizona | I2701 |
23 | ![]() | 10 Nov 1993 | Arizona | I2668 |
24 | ![]() | 21 Apr 1927 | Arizona | I2659 |
25 | ![]() | 21 Jun 2000 | Arizona | I38634 |
26 | ![]() | 18 Dec 2005 | Arizona | I33505 |
27 | ![]() | 24 Dec 1934 | Arizona | I21137 |
28 | ![]() | Dec 1970 | Arizona | I11426 |
29 | ![]() | 11 Aug 2009 | Arizona | I26461 |
30 | ![]() | 27 Sep 1984 | Arizona | I18693 |
31 | ![]() | 7 Apr 2007 | Arizona | I26077 |
32 | ![]() | 6 Dec 1948 | Arizona | I7597 |
33 | ![]() | 3 Mar 1993 | Arizona | I25920 |
34 | ![]() | 17 Sep 1961 | Arizona | I14294 |
35 | ![]() | 17 Jul 2002 | Arizona | I26072 |
36 | ![]() | 1 Oct 1957 | Arizona | I32452 |
37 | ![]() | Sep 1982 | Arizona | I28899 |
38 | ![]() | 24 Jul 1950 | Arizona | I32907 |
39 | ![]() | 24 Apr 1965 | Arizona | I17636 |
40 | ![]() | 4 Nov 1911 | Arizona | I37068 |
41 | ![]() | 10 Oct 1982 | Arizona | I33550 |
42 | ![]() | 26 Nov 1966 | Arizona | I27389 |
43 | ![]() | 10 Mar 1988 | Arizona | I37822 |
44 | ![]() | 4 Sep 2014 | Arizona | I421 |
45 | ![]() | 8 Dec 1979 | Arizona | I14310 |
46 | ![]() | 1 Oct 1999 | Arizona | I32457 |
47 | ![]() | 26 Jan 2007 | Arizona | I26469 |
48 | ![]() | 2 Jan 1956 | Arizona | I38726 |
49 | ![]() | 23 Sep 2008 | Arizona | I26102 |
50 | ![]() | 16 Dec 2016 | Arizona | I177 |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | McGee / Daniels | 1 Oct 1938 | Arizona | F12475 |
2 | O'Mara / Blevins | 1 Sep 1934 | Arizona | F12973 |
3 | Stewart / Dowdle | 28 Mar 1901 | Arizona | F8175 |
4 | Weaver / McGee | F12476 |