Yates and Others
Pennsylvania
Birth
Matches 51 to 100 of 892
«Prev 1 2 3 4 5 6 ... 18» Next»
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
51 | ![]() | 1772 | Pennsylvania | I14734 |
52 | ![]() | 8 Jan 1829 | Pennsylvania | I21670 |
53 | ![]() | 1858 | Pennsylvania | I29780 |
54 | ![]() | 24 Oct 1876 | Pennsylvania | I30835 |
55 | ![]() | I944 | ||
56 | ![]() | 10 Jan 1760 | Pennsylvania | I37125 |
57 | ![]() | 2 Oct 1890 | Pennsylvania | I40709 |
58 | ![]() | 11 Apr 1868 | Pennsylvania | I24396 |
59 | ![]() | 5 Oct 1878 | Pennsylvania | I24392 |
60 | ![]() | 21 May 1832 | Pennsylvania | I24394 |
61 | ![]() | Abt 1800 | Pennsylvania | I29121 |
62 | ![]() | 1755 | Pennsylvania | I28658 |
63 | ![]() | 30 Nov 1797 | Pennsylvania | I21820 |
64 | ![]() | 23 Apr 1791 | Pennsylvania | I24732 |
65 | ![]() | 23 Jan 1752 | Pennsylvania | I24582 |
66 | ![]() | 17 Dec 1795 | Pennsylvania | I14555 |
67 | ![]() | 1768 | Pennsylvania | I22985 |
68 | ![]() | 13 Dec 1754 | Pennsylvania | I27722 |
69 | ![]() | 4 Jan 1765 | Pennsylvania | I27728 |
70 | ![]() | 12 Aug 1757 | Pennsylvania | I27723 |
71 | ![]() | 2 Feb 1761 | Pennsylvania | I27724 |
72 | ![]() | 13 Jan 1753 | Pennsylvania | I27721 |
73 | ![]() | 1 Jan 1749 | Pennsylvania | I11711 |
74 | ![]() | Abt 1770 | Pennsylvania | I35912 |
75 | ![]() | 1774 | Pennsylvania | I24699 |
76 | ![]() | 1811 | Pennsylvania | I24697 |
77 | ![]() | 15 Jan 1800 | Pennsylvania | I38318 |
78 | ![]() | 21 Feb 1869 | Pennsylvania | I30788 |
79 | ![]() | 10 Jul 1732 | Pennsylvania | I25480 |
80 | ![]() | 15 Nov 1725 | Pennsylvania | I25477 |
81 | ![]() | 14 Oct 1734 | Pennsylvania | I25481 |
82 | ![]() | Feb 1719 | Pennsylvania | I30414 |
83 | ![]() | 2 Feb 1720 | Pennsylvania | I25472 |
84 | ![]() | 14 Feb 1720 | Pennsylvania | I24716 |
85 | ![]() | 1803 | Pennsylvania | I15843 |
86 | ![]() | 2 Apr 1730 | Pennsylvania | I25479 |
87 | ![]() | 23 Sep 1751 | Pennsylvania | I30467 |
88 | ![]() | Abt 1755 | Pennsylvania | I30469 |
89 | ![]() | 14 Aug 1686 | Pennsylvania | I25476 |
90 | ![]() | 16 May 1728 | Pennsylvania | I25478 |
91 | ![]() | Aug 1752 | Pennsylvania | I30468 |
92 | ![]() | I31001 | ||
93 | ![]() | Mar 1831 | Pennsylvania | I26590 |
94 | ![]() | 6 Jun 1805 | Pennsylvania | I17203 |
95 | ![]() | 29 Jan 1826 | Pennsylvania | I15565 |
96 | ![]() | Abt 1797 | Pennsylvania | I1319 |
97 | ![]() | 22 Jan 1799 | Pennsylvania | I24810 |
98 | ![]() | 1 Apr 1876 | Pennsylvania | I25443 |
99 | ![]() | I38764 | ||
100 | ![]() | I38499 |
«Prev 1 2 3 4 5 6 ... 18» Next»
Died
Matches 51 to 100 of 489
«Prev 1 2 3 4 5 6 ... 10» Next»
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
51 | ![]() | 24 Mar 1845 | Pennsylvania | I10214 |
52 | ![]() | 11 Dec 1804 | Pennsylvania | I10212 |
53 | ![]() | 23 Sep 1902 | Pennsylvania | I30627 |
54 | ![]() | 8 Jun 1884 | Pennsylvania | I30631 |
55 | ![]() | 18 Sep 1943 | Pennsylvania | I38643 |
56 | ![]() | I35579 | ||
57 | ![]() | 18 Feb 1933 | Pennsylvania | I28108 |
58 | ![]() | 19 Mar 1883 | Pennsylvania | I23791 |
59 | ![]() | 12 Jan 1934 | Pennsylvania | I32216 |
60 | ![]() | 12 Jan 1934 | Pennsylvania | I28858 |
61 | ![]() | 1 Dec 1769 | Pennsylvania | I28116 |
62 | ![]() | 6 Aug 1872 | Pennsylvania | I24107 |
63 | ![]() | 24 May 1953 | Pennsylvania | I38642 |
64 | ![]() | 16 Dec 1934 | Pennsylvania | I26491 |
65 | ![]() | 25 May 1906 | Pennsylvania | I38315 |
66 | ![]() | 21 Jun 1805 | Pennsylvania | I30472 |
67 | ![]() | 25 Sep 1800 | Pennsylvania | I30476 |
68 | ![]() | 11 Nov 1754 | Pennsylvania | I11717 |
69 | ![]() | 14 Feb 1799 | Pennsylvania | I30477 |
70 | ![]() | 4 Dec 1865 | Pennsylvania | I34265 |
71 | ![]() | 27 Mar 1914 | Pennsylvania | I31838 |
72 | ![]() | 27 Feb 1934 | Pennsylvania | I30806 |
73 | ![]() | 15 Nov 1930 | Pennsylvania | I30697 |
74 | ![]() | 8 Jul 1919 | Pennsylvania | I36353 |
75 | ![]() | 30 Jul 1872 | Pennsylvania | I36397 |
76 | ![]() | May 1970 | Pennsylvania | I31078 |
77 | ![]() | 5 Aug 1916 | Pennsylvania | I31075 |
78 | ![]() | 9 Apr 1961 | Pennsylvania | I31029 |
79 | ![]() | 19 Mar 1949 | Pennsylvania | I31039 |
80 | ![]() | 29 Jul 1843 | Pennsylvania | I27191 |
81 | ![]() | Abt 1890 | Pennsylvania | I27194 |
82 | ![]() | 5 Dec 1933 | Pennsylvania | I30897 |
83 | ![]() | 4 Aug 1874 | Pennsylvania | I30748 |
84 | ![]() | 24 Nov 1913 | Pennsylvania | I30744 |
85 | ![]() | 7 Sep 1950 | Pennsylvania | I31059 |
86 | ![]() | 1920 | Pennsylvania | I28114 |
87 | ![]() | 3 Sep 1821 | Pennsylvania | I28941 |
88 | ![]() | 29 May 1861 | Pennsylvania | I28930 |
89 | ![]() | I24098 | ||
90 | ![]() | 24 Dec 1889 | Pennsylvania | I30781 |
91 | ![]() | 27 Aug 1857 | Pennsylvania | I12492 |
92 | ![]() | 3 Jan 1889 | Pennsylvania | I30533 |
93 | ![]() | 25 Sep 1896 | Pennsylvania | I39565 |
94 | ![]() | 23 Jun 1880 | Pennsylvania | I28112 |
95 | ![]() | 1783 | Pennsylvania | I19847 |
96 | ![]() | 1892 | Pennsylvania | I30708 |
97 | ![]() | 3 Sep 1802 | Pennsylvania | I30473 |
98 | ![]() | 13 May 1913 | Pennsylvania | I30569 |
99 | ![]() | 26 Nov 1889 | Pennsylvania | I31455 |
100 | ![]() | 1863 | Pennsylvania | I24700 |
«Prev 1 2 3 4 5 6 ... 10» Next»
Married
Matches 51 to 100 of 107
Family ![]() |
Married ![]() |
Family ID | ||
51 | Schooling / Powell | 21 Mar 1751 | Pennsylvania | F12048 |
52 | Scull / Sopher | 3 Aug 1863 | Pennsylvania | F11714 |
53 | Seed / Gilson | 26 May 1859 | Pennsylvania | F10680 |
54 | Semler / Yates | 12 Jul 1905 | Pennsylvania | F10144 |
55 | Shuck / Schooling | 1780 | Pennsylvania | F767 |
56 | Somers / Yates | 17 Aug 1864 | Pennsylvania | F12948 |
57 | Spaar / Wingert | 1834 | Pennsylvania | F11169 |
58 | Starr / Nalitz | F489 | ||
59 | Stitt / Nofsker | Abt 1871 | Pennsylvania | F9616 |
60 | Swift / McCall | 3 Feb 1759 | Pennsylvania | F10060 |
61 | Taylor / Yates | Abt 1899 | Pennsylvania | F10227 |
62 | Varner / Naegele | 21 Mar 1769 | Pennsylvania | F9508 |
63 | Varner / Neff | 16 Sep 1800 | Pennsylvania | F9650 |
64 | Wildman / Paxson | 14 Feb 1742 | Pennsylvania | F5779 |
65 | Wildman / Yates | 3 Apr 1742 | Pennsylvania | F7384 |
66 | Williams / Needham | Abt 1808 | Pennsylvania | F11138 |
67 | Winterbottom / Yates | 24 Dec 1871 | Pennsylvania | F10114 |
68 | Yates / | Abt 1821 | Pennsylvania | F8613 |
69 | Yates / | 22 Feb 1849 | Pennsylvania | F10247 |
70 | Yates / Baker | 30 Jul 1906 | Pennsylvania | F10211 |
71 | Yates / Bannister | F10505 | ||
72 | Yates / Bennett | 20 Feb 1834 | Pennsylvania | F13483 |
73 | Yates / Buchanan | 1827 | Pennsylvania | F7787 |
74 | Yates / Burd | 30 Dec 1767 | Pennsylvania | F4954 |
75 | Yates / Byars | 25 May 1820 | Pennsylvania | F13629 |
76 | Yates / Curry | 1860 | Pennsylvania | F8698 |
77 | Yates / Diehl | F10190 | ||
78 | Yates / Dyke | 1 Aug 1865 | Pennsylvania | F9382 |
79 | Yates / Edwards | 23 Apr 1818 | Pennsylvania | F8325 |
80 | Yates / Ewer | Abt 1851 | Pennsylvania | F12433 |
81 | Yates / Faulkner | 11 Mar 1883 | Pennsylvania | F10159 |
82 | Yates / Garver | 29 Apr 1861 | Pennsylvania | F9377 |
83 | Yates / Gordon | 9 Jul 1833 | Pennsylvania | F10088 |
84 | Yates / Kelly | 3 Jun 1903 | Pennsylvania | F10246 |
85 | Yates / Ketchum | 26 Oct 1852 | Pennsylvania | F10140 |
86 | Yates / King | 10 Jan 1874 | Pennsylvania | F8333 |
87 | Yates / Knight | 1947 | Pennsylvania | F10117 |
88 | Yates / Lacey | 21 Feb 1846 | Pennsylvania | F12435 |
89 | Yates / Latherty | 1829 | Pennsylvania | F6904 |
90 | Yates / Marple | 7 Feb 1856 | Pennsylvania | F10125 |
91 | Yates / McAdams | 28 Jan 1857 | Pennsylvania | F8628 |
92 | Yates / McKelvey | 12 Jun 1823 | Pennsylvania | F9730 |
93 | Yates / McWilliams | 1930 | Pennsylvania | F10249 |
94 | Yates / Morrissey | 20 Feb 1889 | Pennsylvania | F12430 |
95 | Yates / Morton | 25 Jun 1913 | Pennsylvania | F10184 |
96 | Yates / Pennock | 4 Nov 1762 | Pennsylvania | F9047 |
97 | Yates / Prince | 1925 | Pennsylvania | F10167 |
98 | Yates / Quinn | 23 Jun 1900 | Pennsylvania | F10256 |
99 | Yates / Raab | 1917 | Pennsylvania | F10123 |
100 | Yates / Rich | 10 May 1876 | Pennsylvania | F10143 |