Yates and Others
Pennsylvania
Birth
Matches 451 to 500 of 892
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 18» Next»
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
451 | ![]() | Abt 1781 | Pennsylvania | I33636 |
452 | ![]() | 1789 | Pennsylvania | I38019 |
453 | ![]() | Abt 1822 | Pennsylvania | I20791 |
454 | ![]() | I18232 | ||
455 | ![]() | Feb 1856 | Pennsylvania | I7834 |
456 | ![]() | I40633 | ||
457 | ![]() | Mar 1857 | Pennsylvania | I30736 |
458 | ![]() | 1796 | Pennsylvania | I38623 |
459 | ![]() | 1 Aug 1819 | Pennsylvania | I37479 |
460 | ![]() | Abt 1792 | Pennsylvania | I4335 |
461 | ![]() | 1823 | Pennsylvania | I5532 |
462 | ![]() | 5 May 1833 | Pennsylvania | I5401 |
463 | ![]() | 16 Apr 1854 | Pennsylvania | I37435 |
464 | ![]() | 1820 | Pennsylvania | I20728 |
465 | ![]() | 1848 | Pennsylvania | I17497 |
466 | ![]() | Abt 1781 | Pennsylvania | I1504 |
467 | ![]() | 27 Apr 1849 | Pennsylvania | I12483 |
468 | ![]() | Jul 1857 | Pennsylvania | I12499 |
469 | ![]() | 22 Mar 1845 | Pennsylvania | I12497 |
470 | ![]() | 1 Feb 1841 | Pennsylvania | I12496 |
471 | ![]() | 13 May 1854 | Pennsylvania | I12498 |
472 | ![]() | 21 Apr 1843 | Pennsylvania | I12494 |
473 | ![]() | 12 Feb 1810 | Pennsylvania | I12484 |
474 | ![]() | 7 Jul 1838 | Pennsylvania | I12495 |
475 | ![]() | Abt 1897 | Pennsylvania | I29315 |
476 | ![]() | 7 Aug 1874 | Pennsylvania | I29314 |
477 | ![]() | 17 Apr 1874 | Pennsylvania | I22468 |
478 | ![]() | I26487 | ||
479 | ![]() | I18237 | ||
480 | ![]() | 26 Jan 1670 | Pennsylvania | I11720 |
481 | ![]() | Abt 1868 | Pennsylvania | I5484 |
482 | ![]() | 22 Aug 1892 | Pennsylvania | I25388 |
483 | ![]() | 6 Mar 1807 | Pennsylvania | I28530 |
484 | ![]() | Abt 1835 | Pennsylvania | I26831 |
485 | ![]() | I26502 | ||
486 | ![]() | 21 Apr 1777 | Pennsylvania | I28992 |
487 | ![]() | 28 Sep 1772 | Pennsylvania | I306 |
488 | ![]() | 14 Aug 1775 | Pennsylvania | I13740 |
489 | ![]() | 27 May 1804 | Pennsylvania | I38022 |
490 | ![]() | 1850 | Pennsylvania | I32344 |
491 | ![]() | 1818 | Pennsylvania | I25175 |
492 | ![]() | 8 Sep 1881 | Pennsylvania | I30737 |
493 | ![]() | I38489 | ||
494 | ![]() | I38498 | ||
495 | ![]() | 1 Sep 1829 | Pennsylvania | I19106 |
496 | ![]() | I10224 | ||
497 | ![]() | 31 Aug 1917 | Pennsylvania | I37560 |
498 | ![]() | 30 Oct 1732 | Pennsylvania | I27731 |
499 | ![]() | 1825 | Pennsylvania | I28758 |
500 | ![]() | 7 Sep 1751 | Pennsylvania | I38709 |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 18» Next»
Died
Matches 451 to 489 of 489
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
451 | ![]() | 21 Jun 1886 | Pennsylvania | I29318 |
452 | ![]() | 20 Dec 1868 | Pennsylvania | I30604 |
453 | ![]() | 4 Aug 1890 | Pennsylvania | I30851 |
454 | ![]() | 10 Aug 1950 | Pennsylvania | I26834 |
455 | ![]() | 16 Oct 1820 | Pennsylvania | I31249 |
456 | ![]() | I26616 | ||
457 | ![]() | 1776 | Pennsylvania | I30480 |
458 | ![]() | 1786 | Pennsylvania | I30485 |
459 | ![]() | 29 Oct 1938 | Pennsylvania | I26835 |
460 | ![]() | 11 Mar 1906 | Pennsylvania | I30689 |
461 | ![]() | 1 Mar 1868 | Pennsylvania | I30786 |
462 | ![]() | 23 Oct 1823 | Pennsylvania | I11716 |
463 | ![]() | 17 Aug 1824 | Pennsylvania | I25448 |
464 | ![]() | I24097 | ||
465 | ![]() | 13 Dec 1927 | Pennsylvania | I30535 |
466 | ![]() | 17 Jul 1864 | Pennsylvania | I30825 |
467 | ![]() | 8 Mar 1890 | Pennsylvania | I30791 |
468 | ![]() | 10 Dec 1925 | Pennsylvania | I14689 |
469 | ![]() | I30849 | ||
470 | ![]() | Feb 1969 | Pennsylvania | I31119 |
471 | ![]() | 18 Mar 1956 | Pennsylvania | I31146 |
472 | ![]() | 24 Jun 1941 | Pennsylvania | I27637 |
473 | ![]() | 25 Dec 1875 | Pennsylvania | I30853 |
474 | ![]() | 22 Oct 1876 | Pennsylvania | I25215 |
475 | ![]() | 20 Oct 1844 | Pennsylvania | I30882 |
476 | ![]() | 27 Jul 1871 | Pennsylvania | I4054 |
477 | ![]() | 28 Dec 1875 | Pennsylvania | I30597 |
478 | ![]() | 2 Feb 1888 | Pennsylvania | I39540 |
479 | ![]() | 9 Jan 1890 | Pennsylvania | I30721 |
480 | ![]() | 13 Feb 1934 | Pennsylvania | I14617 |
481 | ![]() | 20 Aug 1950 | Pennsylvania | I26652 |
482 | ![]() | 22 Apr 1947 | Pennsylvania | I30628 |
483 | ![]() | 23 Dec 1900 | Pennsylvania | I24104 |
484 | ![]() | 14 Feb 1891 | Pennsylvania | I28113 |
485 | ![]() | 15 Dec 1837 | Pennsylvania | I30877 |
486 | ![]() | 3 May 1865 | Pennsylvania | I30883 |
487 | ![]() | 3 Nov 1943 | Pennsylvania | I30816 |
488 | ![]() | 5 Jun 1942 | Pennsylvania | I30540 |
489 | ![]() | 4 Oct 1918 | Pennsylvania | I30886 |