Yates and Others
Family: Carl Bernell Yates / Luella May Carpenter (F3)
m. 9 Feb 1946Drag or scroll to see more of the chart.




![]() | Harry Elmer Yates![]() ![]() |
![]() | Jessie Leah Laswell![]() ![]() |
![]() | Setta Lucille Yates![]() ![]() |
![]() | Alberta Yates![]() |
![]() | Marjorie Willard Yates![]() ![]() |
![]() | Ruth Evelyn Yates![]() |
![]() | Harry Eugene Yates![]() ![]() |
![]() | Fred Allen Yates![]() ![]() |
![]() | LeRoy Fremont Carpenter![]() ![]() |
![]() | Nellie Mae Blakeney![]() ![]() |
![]() | Lyman Wesley Carpenter![]() ![]() |
![]() | LeRoy Cephas Carpenter![]() ![]() |
![]() | Gladys Loraine Carpenter![]() ![]() |
![]() | Carl Bernell Yates![]() ![]() |
![]() | Luella May Carpenter![]() ![]() |
