Yates and Others
Family: Millard Melbourn Pavey / Emma N. Scott (F7458)
m. 7 Mar 1904Drag or scroll to see more of the chart.




![]() | William Wallace Pavey![]() ![]() |
![]() | Florinda Lewis![]() |
![]() | John Marion Pavey![]() ![]() |
![]() | Franklin Friedley Pavey![]() ![]() |
![]() | Laura Isabelle Pavey![]() ![]() |
![]() | Alvin Oscar Pavey![]() ![]() |
![]() | William Howard Scott![]() ![]() |
![]() | Julie Ann Roberson![]() ![]() |
![]() | Rose A. Scott![]() |
![]() | Marie C. Scott![]() |
![]() | Thomas Berkey Scott![]() ![]() |
![]() | Queenie Ida Scott![]() ![]() |
![]() | Sara Grace Scott![]() ![]() |
![]() | Delta Sabra Scott![]() |
![]() | Charles B. Scott![]() |
![]() | Eddie Luther Scott![]() ![]() |
![]() | Arthur F. Scott![]() |
![]() | Stephen Ira Scott![]() |
![]() | Infant Daughter Scott![]() |
Twins Scott (1889-1889) |
![]() | Millard Melbourn Pavey![]() ![]() |
![]() | Emma N. Scott![]() ![]() |