Yates and Others
Family: William Howard Scott / Julie Ann Roberson (F708)
m. 3 Apr 1864Drag or scroll to see more of the chart.




![]() | Ira Scott![]() |
![]() | Sariah Burke![]() |
![]() | Sarah Ann Scott![]() ![]() |
![]() | Stephen Roberson![]() ![]() |
![]() | Sarah Ann Ruark![]() |
![]() | Mary Elizabeth Roberson![]() ![]() |
![]() | Joseph Beckwith Roberson![]() ![]() |
![]() | John Murray Roberson![]() ![]() |
![]() | Thomas Prater Roberson![]() |
![]() | Martha Jane Roberson![]() ![]() |
![]() | Abraham F. Roberson![]() |
![]() | Hester Angeline Roberson![]() ![]() |
![]() | Nancy Manerva Roberson![]() ![]() |
![]() | James Morrison Roberson![]() ![]() |
![]() | Sarah Baker Roberson![]() ![]() |
![]() | William Proctor Roberson![]() |
![]() | William Howard Scott![]() ![]() |
![]() | Julie Ann Roberson![]() ![]() |
![]() | Rose A. Scott![]() |
![]() | Marie C. Scott![]() |
![]() | Thomas Berkey Scott![]() ![]() |
![]() | Queenie Ida Scott![]() ![]() |
![]() | Sara Grace Scott![]() ![]() |
![]() | Emma N. Scott![]() ![]() |
![]() | Delta Sabra Scott![]() |
![]() | Charles B. Scott![]() |
![]() | Eddie Luther Scott![]() ![]() |
![]() | Arthur F. Scott![]() |
![]() | Stephen Ira Scott![]() |
![]() | Infant Daughter Scott![]() |
Twins Scott (1889-1889) |