Yates and Others
Family: John Murray Roberson / Sarah Maranda Goldman (F974)
m. 3 Dec 1857Drag or scroll to see more of the chart.




![]() | Stephen Roberson![]() ![]() |
![]() | Sarah Ann Ruark![]() |
![]() | Mary Elizabeth Roberson![]() ![]() |
![]() | Joseph Beckwith Roberson![]() ![]() |
![]() | Thomas Prater Roberson![]() |
![]() | Martha Jane Roberson![]() ![]() |
![]() | Julie Ann Roberson![]() ![]() |
![]() | Abraham F. Roberson![]() |
![]() | Hester Angeline Roberson![]() ![]() |
![]() | Nancy Manerva Roberson![]() ![]() |
![]() | James Morrison Roberson![]() ![]() |
![]() | Sarah Baker Roberson![]() ![]() |
![]() | William Proctor Roberson![]() |
![]() | Andrew Goldman![]() ![]() |
![]() | Melinda Tadlock![]() |
![]() | Jeremiah Goldman![]() ![]() |
![]() | Huston Goldman![]() ![]() |
![]() | Mary E. Goldman![]() ![]() |
![]() | Sarah Maranda Goldman![]() ![]() |
![]() | John Murray Roberson![]() ![]() |
![]() | Elizabeth Ann Roberson![]() ![]() |
R Roberson (1861-1861) |
![]() | Mary L. Roberson![]() ![]() |
DER Roberson (1863-1863) |
![]() | Franklin Houston Roberson![]() ![]() |
![]() | William Roberson![]() |
Small Stone 3 Roberson (1868-1868) |
![]() | Genattie Roberson![]() ![]() |
![]() | Henry Claud Roberson![]() ![]() |
![]() | Maude Ellen Roberson![]() ![]() |
Small Stone 4 Roberson (1878-1878) |
![]() | Elijah F. Roberson![]() ![]() |