Yates and Others
Family: Louis Edward Toney / Minerva Evaline Roberson (F947)
m. 11 Nov 1866Drag or scroll to see more of the chart.




![]() | James Roberson![]() ![]() |
![]() | Fannie Eliza Froman![]() ![]() |
![]() | Sarah Ann Roberson![]() ![]() |
![]() | Mary Jane Roberson![]() ![]() |
![]() | Easter Hester Roberson![]() |
![]() | Alexander Roberson![]() |
![]() | Nancy Roberson![]() ![]() |
![]() | Fielding Roberson![]() ![]() |
![]() | Harriet Roberson![]() |
![]() | Elijah J. Roberson![]() ![]() |
![]() | James Washington Roberson![]() ![]() |
![]() | Dorinda Roberson![]() ![]() |
![]() | Louis Edward Toney![]() |
![]() | Minerva Evaline Roberson![]() ![]() |
