Yates and Others
Family: Albert Winfield Cox / Elizabeth Catherine Laswell (F126)
m. 30 May 1910Drag or scroll to see more of the chart.




![]() | Samuel Winfield Cox![]() ![]() |
![]() | Louvisa Jane Williams![]() ![]() |
![]() | Charles Douglas Cox![]() |
![]() | Louella Mae Cox![]() |
![]() | Fred Fillmore Cox![]() |
![]() | Gashon Welgie Cox![]() |
![]() | David Sherman Laswell![]() ![]() |
![]() | Emma Eva Clingman![]() ![]() |
![]() | Jessie Leah Laswell![]() ![]() |
![]() | Earl Wayne Laswell, Sr.![]() ![]() |
![]() | Murrel Laswell![]() |
![]() | Alma Ruth Laswell![]() ![]() |
![]() | Edna Olive Laswell![]() ![]() |
Infant Laswell (1905-1905) |
![]() | Albert Winfield Cox![]() ![]() |
![]() | Elizabeth Catherine Laswell![]() ![]() |
![]() | Beveridge Lancelot Cox![]() ![]() |
![]() | Ivy Lowell Cox![]() ![]() |
![]() | Emma Louvisa Cox![]() ![]() |
![]() | Shelby Hugh Cox![]() ![]() |
![]() | David Earl Cox![]() ![]() |
![]() | Albert Warren Cox![]() ![]() |