Yates and Others
Family: Jessie Nathan Wright / Queenie Ida Scott (F4612)
m. 1892Drag or scroll to see more of the chart.




![]() | Nathan Wright![]() ![]() |
![]() | Julia Ann Goodson![]() ![]() |
![]() | Silas Martin Wright![]() |
![]() | William F. Wright![]() |
![]() | James Samuel Wright![]() ![]() |
![]() | George Wright![]() |
![]() | Mary Louise Wright![]() |
![]() | Charles Wright![]() |
![]() | William Howard Scott![]() ![]() |
![]() | Julie Ann Roberson![]() ![]() |
![]() | Rose A. Scott![]() |
![]() | Marie C. Scott![]() |
![]() | Thomas Berkey Scott![]() ![]() |
![]() | Sara Grace Scott![]() ![]() |
![]() | Emma N. Scott![]() ![]() |
![]() | Delta Sabra Scott![]() |
![]() | Charles B. Scott![]() |
![]() | Eddie Luther Scott![]() ![]() |
![]() | Arthur F. Scott![]() |
![]() | Stephen Ira Scott![]() |
![]() | Infant Daughter Scott![]() |
Twins Scott (1889-1889) |
![]() | Jessie Nathan Wright![]() ![]() |

![]() | Queenie Ida Scott![]() ![]() |
![]() | Eva Wright![]() ![]() |
![]() | Chancy C. Wright![]() ![]() |
![]() | Belvia Wright![]() ![]() |
![]() | Archie Wright![]() |
![]() | Russell Clarence Wright![]() ![]() |