Yates and Others
Family: Henry Clay Roberson / Sarah Jane Landiss (F871)
m. 29 Nov 1869Drag or scroll to see more of the chart.




![]() | George William Roberson![]() ![]() |
![]() | Sarah A. Kintner![]() ![]() |
![]() | John Reisen Roberson![]() ![]() |
![]() | James Franklin Roberson![]() |
![]() | Margaret J. Roberson![]() ![]() |
![]() | Daniel M. Roberson![]() |
![]() | William Tipton Roberson![]() ![]() |
![]() | George W. Roberson![]() ![]() |
![]() | Sarepta Annie Roberson![]() ![]() |
![]() | Thomas Jefferson Roberson![]() ![]() |
![]() | Adam Kintner Roberson![]() ![]() |
![]() | Stephen Albert Roberson![]() ![]() |
![]() | Joseph Kinkaid Landiss![]() ![]() |
![]() | Mary Elizabeth Roberson![]() ![]() |
![]() | John Stephen Landiss![]() |
![]() | Charles Elsworth Landiss![]() |
Infant Landiss (1863-1863) |
![]() | Kansas Ann Landiss![]() ![]() |
![]() | Methe Marcella Landiss![]() |
![]() | Pamlora Jane Landiss![]() |
![]() | Mary Edith Landiss![]() |
![]() | Minnie Angeline Landiss![]() ![]() |
![]() | Henry Clay Roberson![]() ![]() |
![]() | Sarah Jane Landiss![]() ![]() |
![]() | Charles S. Roberson![]() ![]() |
![]() | Sarah E. Roberson![]() |
![]() | Grace Gertrude Roberson![]() ![]() |
![]() | Alfred Bosley Roberson![]() ![]() |
![]() | Bessie Blanche Roberson![]() |
![]() | Infant Daughter Of HC-SJ Roberson![]() |