Yates and Others
Family: Robert Washington Jarboe / Emily Jane Wilson (F13132)
m. 15 Aug 1854Drag or scroll to see more of the chart.




![]() | Thomas Jarboe![]() ![]() |
![]() | Mary Ann Lively![]() |
![]() | Robert James Wilson![]() ![]() |
![]() | Eleanor Nellie Colvin![]() |
![]() | William Green Wilson![]() ![]() |
![]() | Henderson James Wilson![]() |
![]() | Mary Russell Wilson![]() ![]() |
![]() | Rebecca Wilson![]() ![]() |
![]() | Robert C Wilson![]() |
![]() | John Washington Wilson![]() |
![]() | Harriett E Wilson![]() |
![]() | Ermine Wilson![]() |
![]() | Eleanor Wilson![]() |
![]() | Alexander Allison Wilson![]() |
![]() | Robert Washington Jarboe![]() ![]() |

![]() | Emily Jane Wilson![]() ![]() |
