Yates and Others
Family: Jesse Longest / Mary Idella Roberson (F1139)
m. 1909Drag or scroll to see more of the chart.




![]() | Joseph Woodson Longest![]() ![]() |
![]() | Fannie S. Gregory![]() ![]() |
![]() | Mary Catherine Longest![]() ![]() |
![]() | Joseph Benton Longest![]() ![]() |
![]() | Larmon Longest![]() ![]() |
![]() | Elmer D. Longest![]() |
![]() | Benjamin M. Roberson![]() ![]() |
![]() | Palmyra Elmira Myler![]() ![]() |
![]() | Palmira J. Roberson![]() |
![]() | Jesse Longest![]() ![]() |

![]() | Mary Idella Roberson![]() ![]() |
