Yates and Others
Family: Adam Kintner Roberson / Alice Goodman (F1027)
m. 3 Dec 1882Drag or scroll to see more of the chart.




![]() | George William Roberson![]() ![]() |
![]() | Sarah A. Kintner![]() ![]() |
![]() | John Reisen Roberson![]() ![]() |
![]() | James Franklin Roberson![]() |
![]() | Margaret J. Roberson![]() ![]() |
![]() | Daniel M. Roberson![]() |
![]() | William Tipton Roberson![]() ![]() |
![]() | George W. Roberson![]() ![]() |
![]() | Henry Clay Roberson![]() ![]() |
![]() | Sarepta Annie Roberson![]() ![]() |
![]() | Thomas Jefferson Roberson![]() ![]() |
![]() | Stephen Albert Roberson![]() ![]() |
![]() | Adam Kintner Roberson![]() ![]() |
![]() | Alice Goodman![]() |
Infant "L.R." Roberson (1883-1883) |
![]() | Eunice Aldah Roberson![]() ![]() |
![]() | Edith E. Roberson![]() |